Sr. No. | Algorithm | View | Python File | Colab Notebook |
---|---|---|---|---|
1.a | KNN - Classification | notebook | .py | |
1.b | KNN - Regression | notebook | .py | |
1.c | KNN - Weighted Classification | notebook | .py | |
2 | Linear Regression | notebook | ||
3 | Logistic Regression | notebook | .py | |
4 | Decision Trees | notebook | .py | |
5 | Naive Bayes | notebook | ||
6 | Random Forest | notebook | ||
7 | AdaBoost | notebook | ||
8 | K-means Clustering | notebook | .py | |
9 | PCA | notebook | ||
10 | Apriori Algorithm | .py |
-
Notifications
You must be signed in to change notification settings - Fork 8
veb-101/Machine-Learning-Algorithms
Folders and files
Name | Name | Last commit message | Last commit date | |
---|---|---|---|---|
Repository files navigation
About
One notebook to learn it all - Algorithms from scratch