Skip to content

Commit

Permalink
Monthly update
Browse files Browse the repository at this point in the history
  • Loading branch information
robjhyndman committed Jul 1, 2024
1 parent 8ed3271 commit bbc4cef
Show file tree
Hide file tree
Showing 4 changed files with 37 additions and 37 deletions.
Binary file modified RobHyndmanCV.pdf
Binary file not shown.
Binary file modified RobHyndman_3page.pdf
Binary file not shown.
22 changes: 11 additions & 11 deletions Rpackages.bib
Original file line number Diff line number Diff line change
Expand Up @@ -138,7 +138,7 @@ @Manual{Rforecast
year = {2024},
author = {Rob J Hyndman and George Athanasopoulos and Christoph Bergmeir and Gabriel Caceres and Leanne Chhay and Kirill Kuroptev and Mitchell O'Hara-Wild and Fotios Petropoulos and Slava Razbash and Earo Wang and Farah Yasmeen and Federico Garza and Daniele Girolimetto and Ross Ihaka and {R Core Team} and Daniel Reid and David Shaub and Yuan Tang and Xiaoqian Wang and Zhenyu Zhou},
url = {https://pkg.robjhyndman.com/forecast/},
version = {8.22.0},
version = {8.23.0},
}
@Manual{Rfpp,
title = {{fpp}: {Data for "Forecasting: principles and practice"}},
Expand All @@ -156,10 +156,10 @@ @Manual{Rfpp2
}
@Manual{Rfpp3,
title = {{fpp3}: {Data for "Forecasting: Principles and Practice" (3rd Edition)}},
year = {2023},
author = {Rob J Hyndman and George Athanasopoulos and Mitchell O'Hara-Wild and {RStudio}},
url = {http://pkg.robjhyndman.com/fpp3package/},
version = {0.5},
year = {2024},
author = {Rob J Hyndman and George Athanasopoulos and Mitchell O'Hara-Wild and Nuwani Palihawadana and Shanika Wickramasuriya and {RStudio}},
url = {https://pkg.robjhyndman.com/fpp3package/},
version = {1.0.0},
}
@Manual{Rfracdiff,
title = {{fracdiff}: {Fractionally Differenced ARIMA aka ARFIMA(P,d,q) Models}},
Expand Down Expand Up @@ -228,8 +228,8 @@ @Manual{RMcomp
}
@Manual{RMEFM,
title = {{MEFM}: {Monash Electricity Forecasting Model}},
year = {2019},
author = {Rob J. Hyndman and Shu Fan},
year = {2024},
author = {Rob J Hyndman and Shu Fan},
url = {https://github.com/robjhyndman/MEFM-package},
version = {2.2},
}
Expand Down Expand Up @@ -407,7 +407,7 @@ @Manual{Rtsibble
year = {2024},
author = {Earo Wang and Di Cook and Rob J Hyndman and Mitchell O'Hara-Wild and Tyler Smith and Wil Davis},
url = {https://tsibble.tidyverts.org},
version = {1.1.4},
version = {1.1.5},
}
@Manual{Rtsibbledata,
title = {{tsibbledata}: {Diverse Datasets for 'tsibble'}},
Expand All @@ -418,18 +418,18 @@ @Manual{Rtsibbledata
}
@Manual{Rvitae,
title = {{vitae}: {Curriculum Vitae for R Markdown}},
year = {2023},
year = {2024},
author = {Mitchell O'Hara-Wild and Rob J Hyndman and Yihui Xie and Albert Krewinkel and JooYoung Seo and Isabelle Greco},
url = {https://pkg.mitchelloharawild.com/vitae/},
version = {0.5.4},
version = {0.6.0},
}
@Manual{Rvital,
title = {{vital}: {Tidy Analysis Tools for Mortality, Fertility, Migration and
Population Data}},
year = {2024},
author = {Rob J Hyndman and Mitchell O'Hara-Wild},
url = {https://pkg.robjhyndman.com/vital/},
version = {1.0.0},
version = {1.1.0},
}
@Manual{Rweird,
title = {{weird}: {Functions and Data Sets for "That's Weird: Anomaly Detection
Expand Down
52 changes: 26 additions & 26 deletions _targets/meta/meta
Original file line number Diff line number Diff line change
@@ -1,27 +1,27 @@
name|type|data|command|depend|seed|path|time|size|bytes|format|repository|iteration|parent|children|seconds|warnings|error
.Random.seed|object|06f9a9e02b2494d0|||||||||||||||
add_bib_section|function|bc0905df1e3ee0e0|||||||||||||||
baretable|function|f636ec122486539b|||||||||||||||
change_bibtype|function|f0a5a34513a8b286|||||||||||||||
CV|stem|c84327d0584d79fa|ebf090dab929d57f|82ce6b6d5caf76be|427539209|RobHyndmanCV.pdf*RobHyndmanCV.qmd|t19878.9557231652s|895da6052ad4a35d|402862|file|local|vector|||24.11||
CV_3page|stem|c7bde3d103a360ee|ae6ecd19f7227285|040e61037a44a303|961491237|RobHyndman_3page.pdf*RobHyndman_3page.qmd|t19878.9554386713s|20a12c9945db5306|272857|file|local|vector|||13.844||
date|stem|73528733b161386e|5fd9eb50356118d7|2c530c1562a7fbd1|-2036497900||t19878.9539126835s|87bbe5f41aaaedf6|80|rds|local|vector|||0.41||
dollars|function|2732b072c241cf03|||||||||||||||
get_gcites|function|114f9854eb193946|||||||||||||||
get_rjh_packages|function|31ae9c69cd22becd|||||||||||||||
get_scholar_cites|function|134598e909b35158|||||||||||||||
getbibentry|function|f241d9f85b57b651|||||||||||||||
github_repos|stem|46f161f02ba7e562|dd911adc8dad8df4|2c530c1562a7fbd1|-1689482867|github_r_repos.txt|t19711.2849702482s|142ad968d2bde6b4|1033|file|local|vector|||0||
Grant_income|stem|b5efa6e1e171dc39|8d980c288c615d43|2c530c1562a7fbd1|-1670905904|Grant_income.csv|t19829.1808531359s|89a4409616ca4285|7833|file|local|vector|||0.42||
grants|stem|a459b4c225243996|1e53744283ea96fa|5c68d7475d825066|-565297259||t19843.1901395476s|d7e461002fffc771|3726|rds|local|vector|||0.785||
packages|stem|a6ed12c1344fd0cc|8aa8411cf1b53140|fec2e9786fdca2f9|-1880897961||t19878.9554444121s|ae4c3a7e3788d8e4|9502|rds|local|vector|||0.464||
pubs|stem|38878bb0c91a9663|4ab1a86947b24c99|7f91441b42e34aec|29894634||t19875.0868640048s|c1fc4fffb7bdf444|30719|rds|local|vector|||1.261||
read_bib|function|59de483e86fc5836|||||||||||||||
reports|stem|6817c9da00f27cdf|ad27448fd8c53fa9|e153d6bac88588dd|536393307||t19843.1901520015s|a666d9a4d6145a3b|14269|rds|local|vector|||1.058||
rjh|stem|c57fda74dbba9edd|268222c85e6c0f72|ec4d7ae75694f7b0|2137179268||t19878.9539371745s|7b8f0f8ef52093dd|191|rds|local|vector|||2.099||
rjh_packages|stem|80fa6c34d1fda549|12f16c508e13e56b|08bd4843139340e2|2135820481||t19878.9552747343s|b99fbea9ce21e50e|15927|rds|local|vector|||112.075||
rjhcites|stem|1a29f1c6e5c57241|a649051df584a0ab|8bfdbc4dbe7e617f|890131534||t19878.9539774989s|ff9abcfa3e06a34a|18865|rds|local|vector|||3.479||
rjhpubs|stem|34300b7a09e1d72e|3a5aabfb20180392|2c530c1562a7fbd1|-90840119|rjhpubs.bib|t19875.0853231053s|6c6226e841683087|82827|file|local|vector|||0||
rjhreports|stem|2c1a155f100c0a21|998e9ac336053b7e|2c530c1562a7fbd1|1709470276|rjhreports.bib|t19843.1816688177s|71d9c30dfeeadbac|70786|file|local|vector|||0||
rpackages_bib|stem|8c6cc9fcfde0fcad|a0ac57394b408541|22492f0253479e5b|-448637788|Rpackages.bib|t19878.9552785306s|ec1cb30b86b4681a|20658|file|local|vector|||0.324||
write_packages_bib|function|6ca63f05800cb5a1|||||||||||||||
change_bibtype|function|f0a5a34513a8b286
get_gcites|function|114f9854eb193946
getbibentry|function|f241d9f85b57b651
read_bib|function|59de483e86fc5836
baretable|function|f636ec122486539b
dollars|function|2732b072c241cf03
.Random.seed|object|461089d2cc4d1b1e
add_bib_section|function|bc0905df1e3ee0e0
get_scholar_cites|function|134598e909b35158
get_rjh_packages|function|31ae9c69cd22becd
write_packages_bib|function|6ca63f05800cb5a1
Grant_income|stem|b5efa6e1e171dc39|8d980c288c615d43|2c530c1562a7fbd1|-1670905904|Grant_income.csv|t19905.250633772s|89a4409616ca4285|7833|file|local|vector|||0.281||
rjhreports|stem|2c1a155f100c0a21|998e9ac336053b7e|2c530c1562a7fbd1|1709470276|rjhreports.bib|t19905.2506338646s|71d9c30dfeeadbac|70786|file|local|vector|||0||
date|stem|25c8697b21ec45a8|5fd9eb50356118d7|2c530c1562a7fbd1|-2036497900||t19905.2544909485s|4179e472436f3418|81|rds|local|vector|||0.001||
github_repos|stem|46f161f02ba7e562|dd911adc8dad8df4|2c530c1562a7fbd1|-1689482867|github_r_repos.txt|t19710.169727407s|142ad968d2bde6b4|1033|file|local|vector|||0||
rjhpubs|stem|34300b7a09e1d72e|3a5aabfb20180392|2c530c1562a7fbd1|-90840119|rjhpubs.bib|t19905.2506338646s|6c6226e841683087|82827|file|local|vector|||0.001||
grants|stem|3fa1a3786f5ccc0d|1e53744283ea96fa|5c68d7475d825066|-565297259||t19905.2544964578s|45db4413bf52e9c5|3727|rds|local|vector|||0.454||
reports|stem|8d73ea718f0b786e|ad27448fd8c53fa9|e153d6bac88588dd|536393307||t19905.2545078931s|022d36ac89d66bdf|14293|rds|local|vector|||0.975||
rjh|stem|b8eaaa9442a0cfc5|268222c85e6c0f72|4fef3f7b0f255f99|2137179268||t19905.2545669679s|0ce3c220c282aef6|192|rds|local|vector|||5.1||
rjhcites|stem|03aa40f174fd2abc|a649051df584a0ab|56a4f60450876f5e|890131534||t19905.2545860884s|18a476e2deb9a3d3|18800|rds|local|vector|||1.647||
rjh_packages|stem|6e550070ded1eca0|12f16c508e13e56b|f0196d198190a957|2135820481||t19905.2556245722s|193c81ed320e9147|15966|rds|local|vector|||89.72||
pubs|stem|56a5f57515077c58|4ab1a86947b24c99|7f91441b42e34aec|29894634||t19905.2556357761s|36affc436bb4febf|30723|rds|local|vector|||0.955||
rpackages_bib|stem|686f61d97271de80|a0ac57394b408541|93223acb555c2cfc|-448637788|Rpackages.bib|t19905.2556391094s|65a1ad788fbc8432|20711|file|local|vector|||0.285||
CV_3page|stem|00e419dfd3f55983|ae6ecd19f7227285|2f7d6df3717e0445|961491237|RobHyndman_3page.pdf*RobHyndman_3page.qmd|t19905.2557601293s|081c22b307aff34d|272765|file|local|vector|||10.478||
packages|stem|86812c24147ed45e|8aa8411cf1b53140|835fc39f61083c5f|-1880897961||t19905.2557651756s|cc647c1e9d16e9db|9528|rds|local|vector|||0.4||
CV|stem|391262daf9765ab0|ebf090dab929d57f|eb3472328d36d2ac|427539209|RobHyndmanCV.pdf*RobHyndmanCV.qmd|t19905.2560461509s|eb8957815ec30bbb|402856|file|local|vector|||24.293||

0 comments on commit bbc4cef

Please sign in to comment.