Staff:
PL: Professor Philip Lewis
MD: Professor Mathias Disney
JGD: Dr Jose Gomez-Dans
Lectures (L) are in Pearson G07, 2-5 pm unless otherwise stated; practicals (P) are in Pearson 110A (Unix lab) 2-5 pm unless otherwise stated:
Lecture | Date | Lecturer | Name |
---|---|---|---|
L1 | Fri 11/1 | MD | Course intro and Terrestrial C Cycle |
P0 | Fri 18/1 | JGD | Simple ESM and per-capita emissions |
L2 | Fri 25/1 | MD | Terrestrial Ecosystem Modelling |
P1 | Fri 1/2 | JGD | Modelling practical |
L3 | Fri 8/2 | TBD | Fire in the earth system Pt 1 Pt2 Pt 3 |
Fri 15/2 | READING WEEK | ||
P2 | Fri 22/2 | TBD | Fire practical |
L4 | Fri 1/3 | PL | Measurement seminar - student-led |
P3 | Fri 8/3 | JGD | Phenology Modelling practical |
L5 | Fri 15/3 | MD | Data Assimilation (DA) |
P4 | Fri 22/3 | JGD | DA practical |
Lecture 4 is a student-led exercise, where you will be expected to research topics in measurement related to terrestrial Carbon, and give a short seminar.