Update: 2024-11-05 15:32:46.836197+00:00
Name | Rate | Diff per 100,000 JPY |
---|---|---|
jcb | 5.27248 | |
visa | 5.28877 | +16.2848 (0.3089%) |
bnu | 5.2902 | +1.4311 (0.0271%) |
mastercard | 5.29237 | +2.1700 (0.0410%) |
union | 5.29386 | +1.4880 (0.0281%) |
boc | 5.3043 | +10.4420 (0.1972%) |
hsbc | 5.30604 | +1.7360 (0.0327%) |
soicheong | 5.33801 | +31.9765 (0.6026%) |
Name | Rate | Diff per 100,000 CNY |
---|---|---|
union | 112.77772 (88.6700) | |
visa | 112.88321 (88.5871) | +105.4944 (0.0935%) |
soicheong | 113.10398 (88.4142) | +220.7657 (0.1956%) |
mastercard | 113.14396 (88.3830) | +39.9850 (0.0354%) |
jcb | 113.47674 (88.1238) | +332.7835 (0.2941%) |
hsbc | 113.51658 (88.0929) | +39.8315 (0.0351%) |
boc | 113.68000 (87.9662) | +163.4250 (0.1440%) |
bnu | 113.82000 (87.8580) | +140.0000 (0.1232%) |
Name | Rate | Diff per 100,000 TWD |
---|---|---|
visa | 25.1413 | |
mastercard | 25.1863 | +44.9304 (0.1787%) |
jcb | 25.2453 | +59.0340 (0.2344%) |
union | 25.2918 | +46.4460 (0.1840%) |
boc | 26.015 | +723.2500 (2.8596%) |
soicheong | 26.2001 | +185.1000 (0.7115%) |
bnu | 26.21 | +9.9000 (0.0378%) |
¹ IB以每JPY100,000 +USD2 手續費計算
銀聯系統匯率週一至週五每日更新,週六周日延用週五匯率。如無特殊情況,部分歐系貨幣匯率生效時間為北京時間16:30,其他貨幣匯率生效時間為北京時間11:00。
BNU下班時間匯率較差。