Cool Fashion Related Papers and Resources (companies, datasets, conference, workshops, ...).
Papers are ordered in arXiv first version submitting time (if applicable).
Feel free to send a PR or issue.
TOC
Model | Title | Publication | Paper | Link |
---|---|---|---|---|
FiNet | Compatible and Diverse Fashion Image Inpainting | arXiv | [1902.01096] | |
M2E-Try On Net | M2E-Try On Net: Fashion from Model to Everyone | arXiv | [1811.08599] | |
FashionGAN | FashionGAN: Display your fashion design using Conditional Generative Adversarial Nets | CG Forum 2018 | [paper] | |
PIVTONS | PIVTONS: Pose Invariant Virtual Try-On Shoe with Conditional Image Completion | ACCV 2018 | [paper] | [project] |
SwapNet | SwapNet: Image Based Garment Transfer | ECCV 2018 | [paper] | |
FiLMedGAN | Language Guided Fashion Image Manipulation with Feature-wise Transformations | ECCVW 2018 | [1808.04000] | |
CP-VITON | Toward Characteristic-Preserving Image-based Virtual Try-On Network | ECCV 2018 | [1807.07688] | [sergeywong / cp-vton] |
Disentangling Multiple Conditional Inputs in GANs | ECCVW 2018 | [1806.07819] | [zalandoresearch / disentangling_conditional_gans] | |
DesIGN | DesIGN: Design Inspiration from Generative Networks | ECCVW 2018 | [1804.00921] | |
VITON | VITON: An Image-based Virtual Try-on Network | CVPR 2018 | [1711.08447] | [xthan / VITON] |
DVBPR | Visually-Aware Fashion Recommendation and Design with Generative Image Models | ICDM 2017 | [1711.02231] | [kang205 / DVBPR] |
FashionGAN | Be Your Own Prada: Fashion Synthesis with Structral Coherence. | ICCV 2017 | [1710.07346] | [project] |
CAGAN | The Conditional Analogy GAN: Swapping Fashion Articles on People Images | ICCVW 2017 | [1709.04695] |
Model | Title | Publication | Paper | Link |
---|---|---|---|---|
Brand > Logo: Visual Analysis of Fashion Brands | ECCVW 2018 | [1810.09941] | ||
BCRNN | Attentive Fashion Grammar Network for Fashion Landmark Detection and Clothing Category Classification | CVPR 2018 | [paper] | |
FashionBrain | FashionBrain Project: A Vision for Understanding Europe's Fashion Data Universe | KDDW 2017 | [1710.09788] | [project] |
Automatic Spatially-aware Fashion Concept Discovery | ICCV 2017 | [1708.01311] | [xthan / fashion-200k] | |
DFA | Fashion Landmark Detection in the Wild | ECCV 2016 | [1608.03049] | [liuziwei7 / fashion-landmarks] |
FashionNet | DeepFashion: Powering Robust Clothes Recognition and Retrieval with Rich Annotations | CVPR 2016 | [paper] | [project] |
Model | Title | Publication | Paper | Link |
---|---|---|---|---|
CRAFT | CRAFT: Complementary Recommendations Using Adversarial Feature Transformer | ECCVW 2018 | [1804.10871] | |
Learning Type-Aware Embeddings for Fashion Compatibility | ECCV 2018 | [1803.09196] | ||
NeuroStylist | NeuroStylist: Neural Compatibility Modeling for Clothing Matching | MM 2017 | [paper] | |
Deep Cross-Domain Fashion Recommendation | RecSys 2017 | [paper] | ||
Learning Fashion Compatibility with Bidirectional LSTMs | MM 2017 | [1707.05691] | [xthan / polyvore] |
Model | Title | Publication | Paper | Link |
---|---|---|---|---|
Style Quotient | Understanding Fashionability: What drives sales of a style? | KDDW 2018 | [1806.11424] | |
Sales Potential | Sales Potential: Modelling Sellability of Visual Aesthetics of a Fashion Product | KDDW 2017 | [paper] | |
Fashion Forward: Forecasting Visual Style in Fashion | ICCV 2017 | [1705.06394] |
- KDD workshop on fashion [2018] [2017] [2016]
- ECCV workshop on Computer Vision for Fashion, Art and Design [2018]
- ICCV workshop on Computer Vision For Fashion [2017]
- NeurlPS workshop on Machine Learning for Creativity and Design [2018] [2017]
- FashionGen Challenge [ECCVW 2018]
- JD AI Fashion Challenge [ChinaMM 2018]
- Alibaba FashionAI Global Challenge [Tianchi]
- Artificial Intelligence on Fashion and Textile Conference [AIFT 2018]
- DeepFashion Dataset [website]
- FashionGen [website]
- FashionAI [Tianchi]
- TaobaoClothMatch [Tianchi]
- Fashion-MNIST [zalandoresearch/fashion-mnist]
Brand | Name | Found | Info | News |
---|---|---|---|---|
Myntra | 2007 | Forecast, Synthesis | [2017.11 livemint] | |
Alibaba εΎεεηΎ | 2009 | Recognition | [2018.7 FashionAI] | |
STITCH FIX | 2011 | Personalization | [2018.5 Forbes] | |
Yi+ | 2014 | Recognition | [2018.8 funding] | |
MALONG TECHNOLOGIES | 2014 | Recognition | [2018.7 Forbes] | |
syte | 2015 | Recognition | [2018.12 co-op w/ farfetch] | |
GrokStyle (2019.2 acquired by Facebook) | 2015 | Visual Searching | [2019.2 acquired by Facebook] | |
Zalando Research | 2016 | Research | [2016.10 founding] | |
MatchU η ε° | 2016 | Modeling | [2018.12 funding] | |
θ‘£εΌ YIHU (TOZI) | 2017 | 3D Modeling | [2018.9 funding] |