Skip to content

Commit

Permalink
Auto update
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed Feb 13, 2024
1 parent 9f0ec05 commit 72a6d3c
Show file tree
Hide file tree
Showing 2 changed files with 68 additions and 31 deletions.
81 changes: 50 additions & 31 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -55,44 +55,63 @@ detail (see the layer’s `reference` entry).

Table of current taxonomic coverage:

| Taxon | N layers |
| :------------------------------ | -------: |
| Alluroteuthis antarcticus | 1 |
| Bathylagus sp. | 2 |
| Bathyteuthis abyssicola | 1 |
| Doryteuthis gahi | 1 |
| Electrona antarctica | 2 |
| Electrona carlsbergi | 2 |
| Euphausia crystallorophias | 2 |
| Euphausia superba | 4 |
| Euphausia vallentini | 1 |
| Galiteuthis glacialis | 1 |
| Gonatus antarcticus | 1 |
| Gymnoscopelus braueri | 2 |
| Gymnoscopelus fraseri | 2 |
| Gymnoscopelus nicholsi | 2 |
| Histioteuthis atlantica | 1 |
| Histioteuthis eltaninae | 1 |
| Kondakovia longimana | 1 |
| Krefftichthys anderssoni | 2 |
| Martialia hyadesi | 1 |
| Mesonychoteuthis hamiltoni | 1 |
| Moroteuthis ingens | 1 |
| Moroteuthis robsoni | 1 |
| Protomyctophum bolini | 2 |
| Protomyctophum tenisoni | 2 |
| Psychroteuthis glacialis | 1 |
| Slosarczykovia circumantarctica | 1 |
| Species richness | 1 |
| Thysanoessa macrura | 1 |
| Todarodes filippovae | 1 |
| Taxon | N layers |
| :--------------------------------------- | -------: |
| Alluroteuthis antarcticus | 1 |
| Aptenodytes forsteri | 1 |
| Aptenodytes patagonicus | 1 |
| Arctocephalus gazella | 1 |
| Bathylagus sp. | 2 |
| Bathyteuthis abyssicola | 1 |
| Diomedea exulans | 1 |
| Doryteuthis gahi | 1 |
| Electrona antarctica | 2 |
| Electrona carlsbergi | 2 |
| Eudyptes chrysolophus.Eudyptes schlegeli | 1 |
| Euphausia crystallorophias | 2 |
| Euphausia superba | 4 |
| Euphausia vallentini | 1 |
| Galiteuthis glacialis | 1 |
| Gonatus antarcticus | 1 |
| Gymnoscopelus braueri | 2 |
| Gymnoscopelus fraseri | 2 |
| Gymnoscopelus nicholsi | 2 |
| Histioteuthis atlantica | 1 |
| Histioteuthis eltaninae | 1 |
| Kondakovia longimana | 1 |
| Krefftichthys anderssoni | 2 |
| Leptonychotes weddellii | 1 |
| Lobodon carcinophaga | 1 |
| Martialia hyadesi | 1 |
| Megaptera novaeangliae | 1 |
| Mesonychoteuthis hamiltoni | 1 |
| Mirounga leonina | 1 |
| Moroteuthis ingens | 1 |
| Moroteuthis robsoni | 1 |
| Phoebetria fusca | 1 |
| Phoebetria palpebrata | 1 |
| Procellaria aequinoctialis | 1 |
| Protomyctophum bolini | 2 |
| Protomyctophum tenisoni | 2 |
| Psychroteuthis glacialis | 1 |
| Pygoscelis adeliae | 1 |
| Slosarczykovia circumantarctica | 1 |
| Species richness | 1 |
| Thalassarche chrysostoma | 1 |
| Thalassarche melanophris | 1 |
| Thalassoica antarctica | 1 |
| Thysanoessa macrura | 1 |
| Todarodes filippovae | 1 |
| mean\_colony\_weighted | 1 |
| mean\_unweighted | 1 |

The publications from which model outputs have been sourced:

| Reference | N layers |
| :--------------------------------------------------- | -------: |
| Cuzin-Roudy J, Irisson J-O, Penot F, Kawaguchi S, … | 4 |
| Green DB, Bestley S, Corney SP, Trebilco R, Lehode … | 2 |
| Hindell MA, Reisinger RR, Ropert-Coudert Y, et al. … | 18 |
| Merkel B, Trathan P, Thorpe S, Murphy EJ, Pehlke H … | 2 |
| Woods BL, Van de Putte AP, Hindell MA, Raymond B, … | 18 |
| Xavier JC, Raymond B, Jones DC, Griffiths H (2016) … | 16 |
Loading

0 comments on commit 72a6d3c

Please sign in to comment.