This dataset was created for a course at the iSchool at the University of Washington in the winter of 2022. It contains information about three of New York's Largest Public Library systems- New York City Public Library, Buffalo Public Library, and Albany Public Library. It is a breakdown of revenue, programming, and circulation in each library. The intended audience is researchers looking to commpare libraries and cost per library as well as New York State library users. It is freely available to the public.
The dataset is available in .csv format. I've also included the file in JSON format in xml. I've included two types of formats because of accessibilty and ease of use. There are no duplicate variables, and all fields have been filled. No cleaning should be necessary.
Attribute | Value |
---|---|
accesslevel | public |
accrualperiodicity | FY2019 |
fn | Maddie Kahl |
hasEmail | mailto:[email protected] |
describedBy | https://github.com/MadKahl/NY_Public_Lib/blob/main/README.md |
description | This dataset is a breakdown of revenue, programming, and circulation at three New York State Public Libraries including the New York City Public Library |
accessURL | https://github.com/MadKahl/NY_Public_Lib/blob/main/pls_export.csv |
downloadurl | https://github.com/MadKahl/NY_Public_Lib/blob/main/pls_export.csv |
format | CSV |
mediaType | CSV |
issued | 03/05/2022 |
keyword | libraries, public, albany, new york city, buffalo |
landing page | https://github.com/MadKahl/NY_Public_Lib |
language | english- US |
modified | 03/05/2022 |
publisher | Maddie Kahl |
references | https://www.ala.org/news/sites/ala.org.news/files/content/State-of-Americas-Libraries-Report-2021-4-21.pdf https://www.imls.gov/search-compare/ https://github.com/jamie-ramos/municipal_recycling |
temmporal | fy2019 |
theme | programs, revenue, circulation |
title | NY Public Libraries Curation Protocol |
Public Access
Maddie Kahl [email protected]