-
Notifications
You must be signed in to change notification settings - Fork 4
/
ultim_bus.kicad_pcb-bak
7039 lines (6931 loc) · 572 KB
/
ultim_bus.kicad_pcb-bak
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 4) (host pcbnew 4.0.6-e0-6349~53~ubuntu16.04.1)
(general
(links 231)
(no_connects 0)
(area 27.864999 25.324999 205.815001 81.355001)
(thickness 1.6)
(drawings 428)
(tracks 254)
(zones 0)
(modules 98)
(nets 17)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.254)
(user_trace_width 0.508)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0)
(uvia_min_drill 0)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 1.016)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 27.94 81.28)
(grid_origin 27.94 81.28)
(visible_elements FFFFEF7F)
(pcbplotparams
(layerselection 0x00130_80000001)
(usegerberextensions false)
(excludeedgelayer false)
(linewidth 0.101600)
(plotframeref true)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk true)
(subtractmaskfromsilk false)
(outputformat 4)
(mirror false)
(drillshape 2)
(scaleselection 1)
(outputdirectory ultim_bus_pdf/))
)
(net 0 "")
(net 1 /GND)
(net 2 /VBAT)
(net 3 /VUSB)
(net 4 /CLK)
(net 5 /DAT)
(net 6 /5V)
(net 7 /CLK2)
(net 8 /CLK1)
(net 9 /DAT2)
(net 10 /DAT1)
(net 11 /A0)
(net 12 /A1)
(net 13 /A2)
(net 14 /A3)
(net 15 /A4)
(net 16 /A5)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /A0)
(add_net /A1)
(add_net /A2)
(add_net /A3)
(add_net /A4)
(add_net /A5)
)
(net_class 10mil ""
(clearance 0.2)
(trace_width 0.254)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(net_class 20mil ""
(clearance 0.2)
(trace_width 0.508)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /5V)
(add_net /CLK)
(add_net /CLK1)
(add_net /CLK2)
(add_net /DAT)
(add_net /DAT1)
(add_net /DAT2)
(add_net /GND)
(add_net /VBAT)
(add_net /VUSB)
)
(module ultim8x8_libs:mouse-bite-2.54mm-slot (layer F.Cu) (tedit 56ED1511) (tstamp 56EC4536)
(at 86.36 60.96 90)
(path /56C7A051)
(fp_text reference M13 (at 0 -2 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text value MouseBite (at 0 2.1 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_arc (start 2.54 0) (end 2.54 1.27) (angle 180) (layer F.SilkS) (width 0.1016))
(fp_circle (center 2.54 0) (end 2.54 -0.0508) (layer Dwgs.User) (width 0.0508))
(fp_circle (center -2.54 0) (end -2.54 0.0508) (layer Dwgs.User) (width 0.05))
(fp_arc (start -2.54 0) (end -2.54 1.27) (angle -180) (layer F.SilkS) (width 0.1016))
(pad "" np_thru_hole circle (at 0 -1.1 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 1.1 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0.8 -1.1 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -0.8 -1.1 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -0.8 1.1 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0.8 1.1 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
)
(module ultim8x8_libs:logo_MLlabs_small (layer F.Cu) (tedit 58E13E1E) (tstamp 56EC452D)
(at 86.36 75.438)
(path /58E2BEC1)
(fp_text reference L8 (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value LOGO_ML (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.280132 -4.064859) (xy 0.46933 -4.064296) (xy 0.651803 -4.063447) (xy 0.824802 -4.062307)
(xy 0.98558 -4.060879) (xy 1.131388 -4.059163) (xy 1.259478 -4.057157) (xy 1.367101 -4.054863)
(xy 1.451511 -4.052281) (xy 1.509958 -4.049409) (xy 1.539694 -4.046249) (xy 1.541045 -4.045899)
(xy 1.61465 -4.010199) (xy 1.668272 -3.957046) (xy 1.701256 -3.892418) (xy 1.712948 -3.822294)
(xy 1.702692 -3.752654) (xy 1.669833 -3.689475) (xy 1.613717 -3.638736) (xy 1.587218 -3.624447)
(xy 1.524819 -3.595688) (xy 1.524409 -2.113859) (xy 1.524 -0.632031) (xy 1.951194 0.108641)
(xy 2.041737 0.265615) (xy 2.144897 0.444444) (xy 2.257416 0.639483) (xy 2.376038 0.84509)
(xy 2.497507 1.05562) (xy 2.618568 1.265429) (xy 2.735963 1.468874) (xy 2.846437 1.660312)
(xy 2.895756 1.74577) (xy 2.984967 1.900722) (xy 3.069309 2.047946) (xy 3.147458 2.185082)
(xy 3.218089 2.309771) (xy 3.279877 2.419652) (xy 3.331497 2.512365) (xy 3.371624 2.585552)
(xy 3.398934 2.636852) (xy 3.412102 2.663905) (xy 3.413125 2.667254) (xy 3.405259 2.687854)
(xy 3.382954 2.73233) (xy 3.348145 2.797359) (xy 3.302767 2.879615) (xy 3.248756 2.975774)
(xy 3.188047 3.082511) (xy 3.122577 3.196503) (xy 3.054279 3.314423) (xy 2.985091 3.432948)
(xy 2.916948 3.548754) (xy 2.851784 3.658515) (xy 2.791537 3.758906) (xy 2.738141 3.846605)
(xy 2.693532 3.918285) (xy 2.659645 3.970622) (xy 2.638416 4.000292) (xy 2.634599 4.004468)
(xy 2.587124 4.048125) (xy -2.587125 4.048125) (xy -2.6346 4.004468) (xy -2.651394 3.982746)
(xy -2.681461 3.937288) (xy -2.722866 3.87142) (xy -2.773675 3.788466) (xy -2.83195 3.691753)
(xy -2.895758 3.584605) (xy -2.963162 3.470346) (xy -3.032228 3.352303) (xy -3.101019 3.2338)
(xy -3.1676 3.118163) (xy -3.230037 3.008717) (xy -3.286392 2.908786) (xy -3.334733 2.821695)
(xy -3.373121 2.750771) (xy -3.399623 2.699338) (xy -3.412303 2.67072) (xy -3.413126 2.666933)
(xy -3.406861 2.651738) (xy -2.908183 2.651738) (xy -2.633492 3.127681) (xy -2.358802 3.603625)
(xy 2.358654 3.603625) (xy 2.633694 3.126873) (xy 2.908735 2.650121) (xy 2.800627 2.464091)
(xy 2.752108 2.380084) (xy 2.701391 2.291405) (xy 2.654699 2.208982) (xy 2.620228 2.147315)
(xy 2.547937 2.016567) (xy 0.532125 2.016125) (xy 0.827748 2.313781) (xy 0.907725 2.394852)
(xy 0.980741 2.469905) (xy 1.043638 2.535609) (xy 1.093257 2.588634) (xy 1.12644 2.62565)
(xy 1.139732 2.642697) (xy 1.147043 2.68023) (xy 1.134704 2.715316) (xy 1.109692 2.75107)
(xy 1.069306 2.795828) (xy 1.020048 2.84377) (xy 0.96842 2.889074) (xy 0.920926 2.925919)
(xy 0.884067 2.948484) (xy 0.86948 2.95275) (xy 0.847132 2.9422) (xy 0.805787 2.910232)
(xy 0.744908 2.856363) (xy 0.66396 2.780114) (xy 0.562408 2.681002) (xy 0.52081 2.639741)
(xy 0.206375 2.326732) (xy 0.206375 2.761522) (xy 0.206186 2.892308) (xy 0.20548 2.995011)
(xy 0.204051 3.073296) (xy 0.201691 3.13083) (xy 0.198191 3.171276) (xy 0.193345 3.198301)
(xy 0.186944 3.21557) (xy 0.180102 3.225343) (xy 0.163266 3.238829) (xy 0.137807 3.247459)
(xy 0.097181 3.252237) (xy 0.034844 3.254165) (xy -0.009246 3.254375) (xy -0.082993 3.253988)
(xy -0.131948 3.25182) (xy -0.163068 3.24636) (xy -0.18331 3.236094) (xy -0.19963 3.219512)
(xy -0.205947 3.211627) (xy -0.216079 3.19762) (xy -0.223883 3.181895) (xy -0.229608 3.160501)
(xy -0.233503 3.129484) (xy -0.235815 3.084892) (xy -0.236793 3.022771) (xy -0.236686 2.93917)
(xy -0.235741 2.830136) (xy -0.23488 2.751238) (xy -0.233664 2.63983) (xy -0.232637 2.539621)
(xy -0.231836 2.454754) (xy -0.2313 2.389372) (xy -0.231063 2.347619) (xy -0.231154 2.333611)
(xy -0.242126 2.344389) (xy -0.272577 2.374776) (xy -0.319606 2.421863) (xy -0.380307 2.482739)
(xy -0.451779 2.554496) (xy -0.531118 2.634225) (xy -0.532779 2.635894) (xy -0.614205 2.716741)
(xy -0.690054 2.790133) (xy -0.75699 2.852994) (xy -0.811678 2.902247) (xy -0.850782 2.934816)
(xy -0.870663 2.947556) (xy -0.891093 2.948152) (xy -0.915531 2.937567) (xy -0.948775 2.912398)
(xy -0.995625 2.869244) (xy -1.033382 2.83219) (xy -1.095633 2.767657) (xy -1.135484 2.719575)
(xy -1.155419 2.684681) (xy -1.158875 2.667521) (xy -1.153549 2.649558) (xy -1.136229 2.622344)
(xy -1.10491 2.583608) (xy -1.057584 2.531079) (xy -0.992243 2.462484) (xy -0.90688 2.375551)
(xy -0.853434 2.321867) (xy -0.547993 2.016125) (xy -0.975443 2.016125) (xy -1.114762 2.016235)
(xy -1.225588 2.015593) (xy -1.311172 2.012739) (xy -1.374762 2.006213) (xy -1.419608 1.994556)
(xy -1.44896 1.976308) (xy -1.466068 1.950009) (xy -1.47418 1.9142) (xy -1.476546 1.86742)
(xy -1.476417 1.808211) (xy -1.476375 1.791107) (xy -1.476751 1.729737) (xy -1.475702 1.68098)
(xy -1.469967 1.64339) (xy -1.456283 1.615522) (xy -1.431389 1.595933) (xy -1.392023 1.583178)
(xy -1.334922 1.575811) (xy -1.256824 1.572388) (xy -1.154468 1.571465) (xy -1.024591 1.571596)
(xy -0.980804 1.571625) (xy -0.548733 1.571625) (xy -0.861742 1.257189) (xy -0.951102 1.166371)
(xy -1.028596 1.085517) (xy -1.091949 1.017128) (xy -1.138886 0.963706) (xy -1.167132 0.927753)
(xy -1.17475 0.91299) (xy -1.163254 0.886392) (xy -1.132729 0.845976) (xy -1.089124 0.797523)
(xy -1.038387 0.746817) (xy -0.986466 0.699641) (xy -0.93931 0.661778) (xy -0.902866 0.63901)
(xy -0.888823 0.635) (xy -0.869893 0.641738) (xy -0.838933 0.663065) (xy -0.794064 0.700648)
(xy -0.73341 0.756153) (xy -0.655092 0.831247) (xy -0.557233 0.927597) (xy -0.540655 0.944083)
(xy -0.230188 1.253166) (xy -0.234866 0.828775) (xy -0.236547 0.690249) (xy -0.237206 0.580203)
(xy -0.235349 0.495374) (xy -0.229485 0.432496) (xy -0.218121 0.388302) (xy -0.199764 0.359528)
(xy -0.172922 0.342909) (xy -0.136103 0.335179) (xy -0.087814 0.333073) (xy -0.026564 0.333325)
(xy -0.008454 0.333375) (xy 0.071777 0.334496) (xy 0.126137 0.338371) (xy 0.160445 0.345763)
(xy 0.180519 0.357438) (xy 0.181428 0.358321) (xy 0.188921 0.369469) (xy 0.19478 0.38854)
(xy 0.199198 0.419092) (xy 0.202365 0.464686) (xy 0.204473 0.528878) (xy 0.205714 0.61523)
(xy 0.206279 0.727298) (xy 0.206375 0.822142) (xy 0.206375 1.261017) (xy 0.52081 0.948008)
(xy 0.624977 0.84524) (xy 0.709018 0.764457) (xy 0.774393 0.704357) (xy 0.822558 0.663639)
(xy 0.854973 0.641001) (xy 0.871435 0.635) (xy 0.90364 0.64705) (xy 0.951929 0.681515)
(xy 1.011031 0.734218) (xy 1.077277 0.800807) (xy 1.120369 0.852289) (xy 1.142644 0.892492)
(xy 1.146437 0.925242) (xy 1.139732 0.945052) (xy 1.124448 0.964412) (xy 1.089823 1.002842)
(xy 1.039016 1.057013) (xy 0.975186 1.123594) (xy 0.901491 1.199256) (xy 0.827748 1.273968)
(xy 0.532125 1.571625) (xy 2.288589 1.571625) (xy 2.257294 1.520031) (xy 2.222471 1.461823)
(xy 2.176078 1.383049) (xy 2.119623 1.286349) (xy 2.054614 1.174365) (xy 1.982559 1.049736)
(xy 1.904966 0.915105) (xy 1.823344 0.773113) (xy 1.739201 0.6264) (xy 1.654044 0.477608)
(xy 1.569382 0.329378) (xy 1.486723 0.184351) (xy 1.407576 0.045167) (xy 1.333448 -0.085532)
(xy 1.265847 -0.205104) (xy 1.206282 -0.31091) (xy 1.15626 -0.400307) (xy 1.117291 -0.470655)
(xy 1.090882 -0.519312) (xy 1.07854 -0.543639) (xy 1.077896 -0.545341) (xy 1.075786 -0.56837)
(xy 1.073779 -0.620989) (xy 1.071895 -0.701038) (xy 1.070154 -0.806357) (xy 1.068575 -0.934788)
(xy 1.067179 -1.08417) (xy 1.065985 -1.252344) (xy 1.065013 -1.43715) (xy 1.064282 -1.636427)
(xy 1.063814 -1.848017) (xy 1.063627 -2.06976) (xy 1.063625 -2.099364) (xy 1.063625 -3.603625)
(xy -1.063011 -3.603625) (xy -1.071563 -0.531813) (xy -1.415271 0.0635) (xy -1.504982 0.218868)
(xy -1.604527 0.391244) (xy -1.709479 0.572961) (xy -1.81541 0.756356) (xy -1.917894 0.933764)
(xy -2.012504 1.097521) (xy -2.08006 1.214437) (xy -2.225644 1.466399) (xy -2.357143 1.69405)
(xy -2.474336 1.89701) (xy -2.577005 2.074897) (xy -2.664929 2.227331) (xy -2.73789 2.353931)
(xy -2.795668 2.454316) (xy -2.838043 2.528107) (xy -2.864795 2.574921) (xy -2.869919 2.583962)
(xy -2.908183 2.651738) (xy -3.406861 2.651738) (xy -3.405407 2.648214) (xy -3.383339 2.60501)
(xy -3.348556 2.540273) (xy -3.302689 2.456953) (xy -3.247372 2.357999) (xy -3.184237 2.246362)
(xy -3.114917 2.124993) (xy -3.070081 2.047074) (xy -2.983993 1.89789) (xy -2.891116 1.736959)
(xy -2.795258 1.570876) (xy -2.700224 1.406236) (xy -2.609821 1.249633) (xy -2.527855 1.107663)
(xy -2.461177 0.992187) (xy -2.389938 0.868821) (xy -2.306741 0.724738) (xy -2.2155 0.566716)
(xy -2.12013 0.401537) (xy -2.024545 0.235979) (xy -1.932659 0.076823) (xy -1.859659 -0.049628)
(xy -1.524 -0.631069) (xy -1.52441 -2.113378) (xy -1.52482 -3.595688) (xy -1.587219 -3.624447)
(xy -1.652017 -3.669134) (xy -1.693317 -3.728451) (xy -1.711775 -3.796419) (xy -1.708045 -3.867059)
(xy -1.682782 -3.934394) (xy -1.636642 -3.992443) (xy -1.570279 -4.035229) (xy -1.541046 -4.045899)
(xy -1.514499 -4.04909) (xy -1.458952 -4.051991) (xy -1.377153 -4.054604) (xy -1.271849 -4.056929)
(xy -1.145789 -4.058965) (xy -1.001721 -4.060712) (xy -0.842394 -4.06217) (xy -0.670554 -4.06334)
(xy -0.488951 -4.06422) (xy -0.300333 -4.064813) (xy -0.107448 -4.065117) (xy 0.086957 -4.065132)
(xy 0.280132 -4.064859)) (layer F.SilkS) (width 0.01))
)
(module ultim8x8_libs:Screw (layer F.Cu) (tedit 56ED13FC) (tstamp 56EC4525)
(at 63.5 60.96)
(path /56C6BAB0)
(fp_text reference P31 (at 0 -1.5875) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.1524)))
)
(fp_text value CONN_1 (at 0 1.778) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.1524)))
)
(pad 1 thru_hole circle (at 0 0) (size 6.096 6.096) (drill 3.048) (layers *.Cu *.Paste *.SilkS *.Mask)
(net 9 /DAT2))
(model RowGB_Libs/3D_Modules/vite_2mm5.wrl
(at (xyz 0 0 0))
(scale (xyz 1.2 1.2 1.2))
(rotate (xyz 0 0 0))
)
)
(module ultim8x8_libs:logo_wyo_butterfly_small (layer B.Cu) (tedit 58E13E11) (tstamp 56EC450E)
(at 86.36 30.48 180)
(path /58E2CAD7)
(fp_text reference L4 (at 0 2 180) (layer B.SilkS) hide
(effects (font (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO_WL (at 0 -1.5 180) (layer B.SilkS) hide
(effects (font (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -1.480038 -0.476685) (xy -1.377462 -0.490389) (xy -1.319692 -0.496512) (xy -1.230035 -0.502992)
(xy -1.115672 -0.509451) (xy -0.983787 -0.515515) (xy -0.841562 -0.520808) (xy -0.736349 -0.523942)
(xy -0.232005 -0.537308) (xy -0.120887 -0.648117) (xy -0.053751 -0.714279) (xy 0.027382 -0.793091)
(xy 0.107999 -0.870481) (xy 0.131001 -0.892348) (xy 0.271772 -1.025769) (xy 0.285182 -1.344136)
(xy 0.289985 -1.462552) (xy 0.292402 -1.549902) (xy 0.291709 -1.61416) (xy 0.28718 -1.663303)
(xy 0.278089 -1.705305) (xy 0.263713 -1.74814) (xy 0.243882 -1.798405) (xy 0.220112 -1.857051)
(xy 0.199339 -1.897043) (xy 0.17421 -1.921028) (xy 0.137374 -1.93165) (xy 0.081479 -1.931555)
(xy -0.000828 -1.923389) (xy -0.078154 -1.91428) (xy -0.162012 -1.902378) (xy -0.24532 -1.887271)
(xy -0.293077 -1.876455) (xy -0.366741 -1.857272) (xy -0.439697 -1.838319) (xy -0.454898 -1.834378)
(xy -0.51466 -1.807217) (xy -0.590953 -1.754533) (xy -0.65965 -1.696647) (xy -0.664934 -1.692158)
(xy -0.461757 -1.692158) (xy -0.460989 -1.694755) (xy -0.433376 -1.707385) (xy -0.376785 -1.724064)
(xy -0.300835 -1.742728) (xy -0.215145 -1.761316) (xy -0.129334 -1.777764) (xy -0.05302 -1.790009)
(xy 0.004178 -1.795989) (xy 0.012283 -1.79625) (xy 0.072181 -1.795229) (xy 0.105834 -1.785988)
(xy 0.126023 -1.762242) (xy 0.138818 -1.734039) (xy 0.16346 -1.654062) (xy 0.163456 -1.582445)
(xy 0.136621 -1.509445) (xy 0.080773 -1.425317) (xy 0.065175 -1.405351) (xy 0.01058 -1.340067)
(xy -0.030399 -1.300885) (xy -0.065822 -1.281391) (xy -0.097975 -1.275483) (xy -0.16043 -1.278455)
(xy -0.204362 -1.294046) (xy -0.222259 -1.318167) (xy -0.214503 -1.338891) (xy -0.200988 -1.3737)
(xy -0.222203 -1.397766) (xy -0.274336 -1.406769) (xy -0.274446 -1.406769) (xy -0.305105 -1.410276)
(xy -0.329991 -1.425595) (xy -0.355696 -1.459926) (xy -0.388817 -1.52047) (xy -0.401547 -1.545541)
(xy -0.432969 -1.611569) (xy -0.454233 -1.66344) (xy -0.461757 -1.692158) (xy -0.664934 -1.692158)
(xy -0.740538 -1.627937) (xy -0.836605 -1.553049) (xy -0.929625 -1.486077) (xy -0.947214 -1.47424)
(xy -1.051029 -1.398363) (xy -1.161895 -1.302846) (xy -1.236292 -1.230267) (xy -1.040176 -1.230267)
(xy -1.02642 -1.249715) (xy -1.02315 -1.253356) (xy -0.993942 -1.279443) (xy -0.940759 -1.321466)
(xy -0.871762 -1.37313) (xy -0.811343 -1.416693) (xy -0.732294 -1.474431) (xy -0.659534 -1.530613)
(xy -0.602585 -1.577723) (xy -0.576539 -1.601993) (xy -0.536493 -1.638818) (xy -0.504986 -1.659282)
(xy -0.498769 -1.660769) (xy -0.480193 -1.64448) (xy -0.451386 -1.60159) (xy -0.418303 -1.541063)
(xy -0.415468 -1.53536) (xy -0.383854 -1.468217) (xy -0.369337 -1.426539) (xy -0.369969 -1.401668)
(xy -0.381967 -1.386429) (xy -0.406244 -1.353346) (xy -0.406871 -1.350712) (xy -0.349366 -1.350712)
(xy -0.334562 -1.36655) (xy -0.331606 -1.368444) (xy -0.292165 -1.38583) (xy -0.268007 -1.374031)
(xy -0.264604 -1.369042) (xy -0.265454 -1.345783) (xy -0.291579 -1.333314) (xy -0.327657 -1.337704)
(xy -0.349366 -1.350712) (xy -0.406871 -1.350712) (xy -0.410308 -1.336274) (xy -0.427214 -1.312403)
(xy -0.471056 -1.281742) (xy -0.531521 -1.249308) (xy -0.598297 -1.220121) (xy -0.661069 -1.199198)
(xy -0.707712 -1.191547) (xy -0.760464 -1.186492) (xy -0.797809 -1.174743) (xy -0.797974 -1.174639)
(xy -0.831838 -1.169867) (xy -0.891573 -1.176728) (xy -0.940322 -1.187287) (xy -1.003342 -1.204012)
(xy -1.034555 -1.216686) (xy -1.040176 -1.230267) (xy -1.236292 -1.230267) (xy -1.283876 -1.183846)
(xy -1.421035 -1.037518) (xy -1.488961 -0.961536) (xy -1.570759 -0.856028) (xy -1.596577 -0.807858)
(xy -1.437796 -0.807858) (xy -1.43599 -0.821723) (xy -1.432624 -0.828173) (xy -1.406994 -0.86276)
(xy -1.361924 -0.9133) (xy -1.304068 -0.973363) (xy -1.240078 -1.036519) (xy -1.176609 -1.096337)
(xy -1.120314 -1.146388) (xy -1.077847 -1.18024) (xy -1.056635 -1.19155) (xy -1.019132 -1.185909)
(xy -0.963553 -1.172215) (xy -0.946072 -1.167127) (xy -0.887993 -1.144473) (xy -0.868644 -1.133231)
(xy -0.781538 -1.133231) (xy -0.764818 -1.147918) (xy -0.732692 -1.152769) (xy -0.695974 -1.146081)
(xy -0.683846 -1.133231) (xy -0.700567 -1.118543) (xy -0.732692 -1.113692) (xy -0.769411 -1.120381)
(xy -0.781538 -1.133231) (xy -0.868644 -1.133231) (xy -0.842699 -1.118158) (xy -0.835172 -1.11165)
(xy -0.821965 -1.093755) (xy -0.823325 -1.073833) (xy -0.843266 -1.044794) (xy -0.885805 -0.999554)
(xy -0.915436 -0.969996) (xy -0.989886 -0.902756) (xy -1.046071 -0.866954) (xy -1.076159 -0.859692)
(xy -1.121282 -0.852694) (xy -1.144403 -0.840705) (xy -1.172078 -0.82973) (xy -1.227375 -0.818458)
(xy -1.298921 -0.80915) (xy -1.307299 -0.808342) (xy -1.363895 -0.803635) (xy -1.111366 -0.803635)
(xy -1.096562 -0.819473) (xy -1.093606 -0.821367) (xy -1.05282 -0.838) (xy -1.023049 -0.835003)
(xy -1.016 -0.821769) (xy -1.03187 -0.794176) (xy -1.069016 -0.785868) (xy -1.089657 -0.790628)
(xy -1.111366 -0.803635) (xy -1.363895 -0.803635) (xy -1.38038 -0.802264) (xy -1.42157 -0.801737)
