-
Notifications
You must be signed in to change notification settings - Fork 19
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
580d68a
commit de8cff8
Showing
2 changed files
with
24 additions
and
7 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -27,6 +27,7 @@ authors: | |
affiliation: 1 | ||
- name: David Sikter | ||
email: [email protected] | ||
orcid: 0000-0002-2102-7160 | ||
equal-contrib: true | ||
affiliation: 1 | ||
- name: Mohammad Nakhaee | ||
|
@@ -36,6 +37,7 @@ authors: | |
affiliation: 1 | ||
- name: Ádám Fekete | ||
email: [email protected] | ||
orcid: 0000-0002-6263-897X | ||
equal-contrib: true | ||
affiliation: 1 | ||
- name: Theodore Chang | ||
|
@@ -45,40 +47,48 @@ authors: | |
affiliation: 1 | ||
- name: Amir Golparvar | ||
email: [email protected] | ||
orcid: 0000-0002-2412-6615 | ||
equal-contrib: true | ||
affiliation: 1 | ||
- name: José A. Márquez | ||
email: [email protected] | ||
orcid: 0000-0002-8173-2566 | ||
affiliation: 1 | ||
- name: Sandor Brockhauser | ||
email: [email protected] | ||
orcid: 0000-0002-9700-4803 | ||
affiliation: 1 | ||
- name: Sebastian Brückner | ||
email: [email protected] | ||
orcid: 0000-0002-5969-847X | ||
affiliation: 2 | ||
- name: Luca M. Ghiringhelli | ||
email: [email protected] | ||
orcid: 0000-0001-5099-3029 | ||
affiliation: 1 | ||
- name: Felix Dietrich | ||
email: [email protected] | ||
orcid: 0000-0002-2906-1769 | ||
affiliation: 3 | ||
- name: Daniel Lehmberg | ||
email: [email protected] | ||
orcid: 0000-0002-4012-5014 | ||
affiliation: 3 | ||
- name: Thea Denell | ||
email: [email protected] | ||
orcid: 0009-0000-7185-9363 | ||
affiliation: 1 | ||
- name: Andrea Albino | ||
email: [email protected] | ||
orcid: 0000-0001-9280-7431 | ||
affiliation: 1 | ||
- name: Hampus Näsström | ||
email: [email protected] | ||
orcid: 0000-0002-3264-1692 | ||
affiliation: 1 | ||
- name: Sherjeel Shabih | ||
email: [email protected] | ||
orcid: 0009-0008-6635-4465 | ||
affiliation: 1 | ||
- name: Florian Dobener | ||
email: [email protected] | ||
|
@@ -90,6 +100,7 @@ authors: | |
affiliation: 1 | ||
- name: Rubel Mozumder | ||
email: [email protected] | ||
orcid: 0009-0007-5926-6646 | ||
affiliation: 1 | ||
- name: Joseph F. Rudzinski | ||
email: [email protected] | ||
|
@@ -101,9 +112,11 @@ authors: | |
affiliation: 1 | ||
- name: José M. Pizarro | ||
email: [email protected] | ||
orcid: 0000-0002-6751-8192 | ||
affiliation: 1 | ||
- name: Martin Kuban | ||
email: [email protected] | ||
orcid: 0000-0002-1619-2460 | ||
affiliation: 1 | ||
- name: Cuauhtemoc Salazar | ||
email: [email protected] | ||
|
@@ -157,7 +170,7 @@ and documenting all produced research data and meta-data. | |
While individual researchers struggle with organizing and analyzing more and more data | ||
artifacts, communities face new challenges in making data findable, accessible, inter-operable, | ||
and reproducible (FAIR) [@wilkinson:2016]. A key factor to FAIR data, is to combine data with meta-data | ||
and to put all data into machine and human comprehensible representations [@ghiringhelli:2017; @ghiringhelli:2022]. | ||
and to put all data into machine and human comprehensible representations [@ghiringhelli:2017; @ghiringhelli:2023]. | ||
|
||
Materials scientists require effective solutions for managing their research data, but they should not have to develop their own individual solutions. Hence, there is great demand in services (and software to run such services) that provide the mentioned features and make data FAIR. | ||
This is evident in the great number of published datasets on services like [NOMAD](https://nomad-lab.eu) [@draxl:2018] (the main deployment of the NOMAD software), and an increasing number of materials science databases that all (re-)implement very similar functionality to publish their data. | ||
|
@@ -185,7 +198,7 @@ about privacy or security. It should be noted that there is the possibility to t | |
between different installations, and in order to adhere to the FAIR principles, the data (or | ||
at least meta-data) in these Oases would ideally be transferred to the public NOMAD service. | ||
NOMAD Oasis is used by an increasing number of research institutes. NOMAD Oasis can be used freely | ||
as per our OSI license following the instruction in the [NOMAD documentation](https://nomad-lab.eu/prod/v1/docs/oasis.html). | ||
as per our OSI license following the instruction in the [NOMAD documentation](https://nomad-lab.eu/docs). | ||
|
||
The [NFDI consortium FAIRmat](https://www.fairmat-nfdi.eu/fairmat) | ||
uses NOMAD software as the bases for its federated FAIR data infrastructure [@scheffler:2022]. | ||
|