Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Bug] graphman fails to show the info when there are many entries #5476

Open
2 of 3 tasks
rotarur opened this issue Jun 7, 2024 · 0 comments
Open
2 of 3 tasks

[Bug] graphman fails to show the info when there are many entries #5476

rotarur opened this issue Jun 7, 2024 · 0 comments
Labels
bug Something isn't working

Comments

@rotarur
Copy link

rotarur commented Jun 7, 2024

Bug report

graphman fails to show the list when there are many entries

Relevant log output

~ kubectl exec -ti index-node-community-quarantine-0 -- bash -c "graphman info -s sgd723071"
Defaulted container "graph-node" out of: graph-node, sysctl (init)
name      | levi0522/uniswap
status    | unused
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | levi0522/uniswap-v2
status    | unused
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | levi0522/uniswap-v2
status    | unused
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | levi0522/uniswap-v2
status    | unused
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | ianlapham/uniswap-v2-dev
status    | current
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | u51331/s39941/latest
status    | unused
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | u51331/s39941/v118615
status    | unused
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | u51331/s39941/v118615
status    | unused
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | u51331/s39941/latest
status    | unused
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | u51331/s39941/latest
status    | current
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | u51331/s39941/v118615
status    | current
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | u75140/s60826/latest
status    | current
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | u75140/s60826/v160551
status    | current
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | uniswap/uniswap-v2
status    | current
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | u75140/s63138/latest
status    | current
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---
----------+-------------------------------------------------------------------
name      | u75140/s63138/v166905
status    | current
id        | QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE
namespace | sgd723071
shard     | uniswap_a
active    | false
chain     | mainnet
node_id   | ---

➜  ~ kubectl exec -ti index-node-community-quarantine-0 -- bash -c "graphman info -s QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE"
Defaulted container "graph-node" out of: graph-node, sysctl (init)
thread 'main' panicked at node/src/manager/display.rs:17:13:
there are 14 headers but the row has 8 entries: ["levi0522/uniswap", "unused", "QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE", "sgd723071", "uniswap_a", "false", "mainnet", "---"]
stack backtrace:
   0: rust_begin_unwind
   1: core::panicking::panic_fmt
   2: graph_node::manager::display::List::append
   3: graph_node::manager::commands::info::run
   4: graphman::main::{{closure}}.51830
   5: graphman::main
note: Some details are omitted, run with `RUST_BACKTRACE=full` for a verbose backtrace.
command terminated with exit code 101

IPFS hash

No response

Subgraph name or link to explorer

No response

Some information to help us out

  • Tick this box if this bug is caused by a regression found in the latest release.
  • Tick this box if this bug is specific to the hosted service.
  • I have searched the issue tracker to make sure this issue is not a duplicate.

OS information

Linux

@rotarur rotarur added the bug Something isn't working label Jun 7, 2024
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
bug Something isn't working
Projects
None yet
Development

No branches or pull requests

1 participant