-
Notifications
You must be signed in to change notification settings - Fork 0
/
ReVox-cache.lib
362 lines (362 loc) · 9.12 KB
/
ReVox-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 74xx_74LS273
#
DEF 74xx_74LS273 U 0 20 Y Y 1 F N
F0 "U" -300 650 50 H V C CNN
F1 "74xx_74LS273" -300 -650 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 74HC273 74HCT273 74AHC273 74AHCT273
$FPLIST
DIP?20*
SO?20*
SOIC?20*
$ENDFPLIST
DRAW
S -300 600 300 -600 1 1 10 f
X ~Mr 1 -500 -500 200 R 50 50 1 0 I
X GND 10 0 -800 200 U 50 50 1 0 W
X Cp 11 -500 -400 200 R 50 50 1 0 I C
X Q4 12 500 100 200 L 50 50 1 0 O
X D4 13 -500 100 200 R 50 50 1 0 I
X D5 14 -500 0 200 R 50 50 1 0 I
X Q5 15 500 0 200 L 50 50 1 0 O
X Q6 16 500 -100 200 L 50 50 1 0 O
X D6 17 -500 -100 200 R 50 50 1 0 I
X D7 18 -500 -200 200 R 50 50 1 0 I
X Q7 19 500 -200 200 L 50 50 1 0 O
X Q0 2 500 500 200 L 50 50 1 0 O
X VCC 20 0 800 200 D 50 50 1 0 W
X D0 3 -500 500 200 R 50 50 1 0 I
X D1 4 -500 400 200 R 50 50 1 0 I
X Q1 5 500 400 200 L 50 50 1 0 O
X Q2 6 500 300 200 L 50 50 1 0 O
X D2 7 -500 300 200 R 50 50 1 0 I
X D3 8 -500 200 200 R 50 50 1 0 I
X Q3 9 500 200 200 L 50 50 1 0 O
ENDDRAW
ENDDEF
#
# Amplifier_Operational_TLC272
#
DEF Amplifier_Operational_TLC272 U 0 5 Y Y 3 L N
F0 "U" 0 200 50 H V L CNN
F1 "Amplifier_Operational_TLC272" 0 -200 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LM358 AD8620 LMC6062 LMC6082 TL062 TL072 TL082 NE5532 SA5532 RC4558 RC4560 RC4580 LMV358 TS912 TSV912IDT TSV912IST TLC272 TLC277 MCP602 OPA1678 OPA2134 OPA2340 OPA2376xxD OPA2376xxDGK MC33078 MC33178 LM4562 OP249 OP275 ADA4075-2 MCP6002-xP MCP6002-xSN MCP6002-xMS LM7332 OPA2333xxD OPA2333xxDGK LMC6482 LT1492 LTC6081xMS8 LM6172 MCP6L92 NJM2043 NJM2114 NJM4556A NJM4558 NJM4559 NJM4560 NJM4580 NJM5532 ADA4807-2ARM OPA2691 LT6234 OPA2356xxD OPA2356xxDGK OPA1612AxD MC33172 OPA1602 TLV2372 LT6237 OPA2277 MCP6022 MCP6V67EMS
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
DIP*W7.62mm*
TO*99*
OnSemi*Micro8*
TSSOP*3x3mm*P0.65mm*
TSSOP*4.4x3mm*P0.65mm*
MSOP*3x3mm*P0.65mm*
SSOP*3.9x4.9mm*P0.635mm*
LFCSP*2x2mm*P0.5mm*
*SIP*
SOIC*5.3x6.2mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# C16-Exp-Port_C16-Exp-Port
#
DEF C16-Exp-Port_C16-Exp-Port J 0 40 Y Y 1 F N
F0 "J" 400 1450 50 H V C CNN
F1 "C16-Exp-Port_C16-Exp-Port" 0 -1450 50 H V C CNN
F2 "MODULE" 0 -1650 50 H I C CNN
F3 "DOCUMENTATION" 0 -1750 50 H I C CNN
DRAW
S -450 -1400 450 1400 1 0 0 f
X GND 1 -750 1200 300 R 50 50 1 1 w
X /CS0 10 -750 300 300 R 50 50 1 1 O I
X /CAS 11 -750 200 300 R 50 50 1 1 O I
X MUX 12 -750 100 300 R 50 50 1 1 O
X BA 13 -750 0 300 R 50 50 1 1 O
X D7 14 -750 -100 300 R 50 50 1 1 T
X D6 15 -750 -200 300 R 50 50 1 1 T
X D5 16 -750 -300 300 R 50 50 1 1 T
X D4 17 -750 -400 300 R 50 50 1 1 T
X D3 18 -750 -500 300 R 50 50 1 1 T
X D2 19 -750 -600 300 R 50 50 1 1 T
X VCC 2 -750 1100 300 R 50 50 1 1 w
X D1 20 -750 -700 300 R 50 50 1 1 T
X D0 21 -750 -800 300 R 50 50 1 1 T
X AEC 22 -750 -900 300 R 50 50 1 1 O
X EXT_AUDIO 23 -750 -1000 300 R 50 50 1 1 I
X PHI2 24 -750 -1100 300 R 50 50 1 1 O
X GND 25 -750 -1200 300 R 50 50 1 1 P
X VCC 3 -750 1000 300 R 50 50 1 1 P
X /IRQ 4 -750 900 300 R 50 50 1 1 I I
X R/W 5 -750 800 300 R 50 50 1 1 O
X C1HI 6 -750 700 300 R 50 50 1 1 O
X C2LOW 7 -750 600 300 R 50 50 1 1 O
X C2HI 8 -750 500 300 R 50 50 1 1 O
X /CS1 9 -750 400 300 R 50 50 1 1 O I
X GND A 750 1200 300 L 50 50 1 1 P
X NC AA 750 -1000 300 L 50 50 1 1 N
X C1LOW B 750 1100 300 L 50 50 1 1 O
X NC BB 750 -1100 300 L 50 50 1 1 N
X /BRESET C 750 1000 300 L 50 50 1 1 C I
X GND CC 750 -1200 300 L 50 50 1 1 P
X /RAS D 750 900 300 L 50 50 1 1 O I
X PHI0 E 750 800 300 L 50 50 1 1 O
X A15 F 750 700 300 L 50 50 1 1 T
X A14 H 750 600 300 L 50 50 1 1 T
X A13 J 750 500 300 L 50 50 1 1 T
X A12 K 750 400 300 L 50 50 1 1 T
X A11 L 750 300 300 L 50 50 1 1 T
X A10 M 750 200 300 L 50 50 1 1 T
X A9 N 750 100 300 L 50 50 1 1 T
X A8 P 750 0 300 L 50 50 1 1 T
X A7 R 750 -100 300 L 50 50 1 1 T
X A6 S 750 -200 300 L 50 50 1 1 T
X A5 T 750 -300 300 L 50 50 1 1 T
X A4 U 750 -400 300 L 50 50 1 1 T
X A3 V 750 -500 300 L 50 50 1 1 T
X A2 W 750 -600 300 L 50 50 1 1 T
X A1 X 750 -700 300 L 50 50 1 1 T
X A0 Y 750 -800 300 L 50 50 1 1 T
X NC Z 750 -900 300 L 50 50 1 1 N
ENDDRAW
ENDDEF
#
# Connector_AudioJack3_SwitchTR
#
DEF Connector_AudioJack3_SwitchTR J 0 20 Y Y 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "Connector_AudioJack3_SwitchTR" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Jack*
$ENDFPLIST
DRAW
S -200 -200 -250 -300 0 1 10 F
S 100 150 -200 -400 0 1 10 f
P 2 0 1 0 20 -10 30 -30 N
P 2 0 1 0 70 -210 80 -230 N
P 4 0 1 10 0 -200 25 -225 50 -200 100 -200 N
P 4 0 1 0 100 -300 70 -300 70 -210 60 -230 N
P 4 0 1 0 100 -100 20 -100 20 -10 10 -30 N
P 5 0 1 10 -75 -200 -50 -225 -25 -200 -25 0 100 0 N
P 5 0 1 10 100 100 -100 100 -100 -200 -125 -225 -150 -200 N
X ~ R 200 0 100 L 50 50 1 1 P
X ~ RN 200 -100 100 L 50 50 1 1 P
X ~ S 200 100 100 L 50 50 1 1 P
X ~ T 200 -200 100 L 50 50 1 1 P
X ~ TN 200 -300 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP1
#
DEF Device_CP1 C 0 10 N N 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP1" 25 -100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
P 2 0 1 20 -80 30 80 30 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 70 -50 110 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 130 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_POT
#
DEF Device_R_POT RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "Device_R_POT" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 40 100 -40 -100 0 1 10 N
P 2 0 1 0 100 0 60 0 N
P 4 0 1 0 45 0 90 20 90 -20 45 0 F
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
X 3 3 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jumper_Jumper_3_Open
#
DEF Jumper_Jumper_3_Open JP 0 0 Y N 1 F N
F0 "JP" -100 -100 50 H V C CNN
F1 "Jumper_Jumper_3_Open" 0 110 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Jumper*
TestPoint*3Pads*
TestPoint*Bridge*
$ENDFPLIST
DRAW
A -65 -30 89 1282 518 0 1 0 N -120 40 -10 40
A 65 -30 89 1282 518 0 1 0 N 10 40 120 40
C -130 0 20 0 0 0 N
C 0 0 20 0 0 0 N
C 130 0 20 0 0 0 N
P 2 0 1 0 0 -20 0 -50 N
X A 1 -250 0 100 R 50 50 1 1 P
X C 2 0 -150 100 U 50 50 1 1 I
X B 3 250 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Logic_Programmable_PAL20L8
#
DEF Logic_Programmable_PAL20L8 U 0 40 Y Y 1 F N
F0 "U" -350 850 50 H V L CNN
F1 "Logic_Programmable_PAL20L8" 50 850 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*
PDIP*
$ENDFPLIST
DRAW
S -350 750 300 -650 0 1 10 f
X GND 12 0 -800 150 U 50 50 0 0 W
X VCC 24 0 900 150 D 50 50 0 0 W
X I1 1 -500 700 150 R 50 50 1 1 I
X I10 10 -500 -200 150 R 50 50 1 1 I
X I11 11 -500 -300 150 R 50 50 1 1 I
X I13 13 -500 -400 150 R 50 50 1 1 I
X I14 14 -500 -500 150 R 50 50 1 1 I
X IO15 15 500 0 200 L 50 50 1 1 T I
X IO16 16 500 100 200 L 50 50 1 1 T I
X IO17 17 500 200 200 L 50 50 1 1 T I
X IO18 18 500 300 200 L 50 50 1 1 T I
X IO19 19 500 400 200 L 50 50 1 1 T I
X I2 2 -500 600 150 R 50 50 1 1 I
X I020 20 500 500 200 L 50 50 1 1 T I
X IO21 21 500 600 200 L 50 50 1 1 T I
X IO22 22 500 700 200 L 50 50 1 1 T I
X I23 23 -500 -600 150 R 50 50 1 1 I
X I3 3 -500 500 150 R 50 50 1 1 I
X I4 4 -500 400 150 R 50 50 1 1 I
X I5 5 -500 300 150 R 50 50 1 1 I
X I6 6 -500 200 150 R 50 50 1 1 I
X I7 7 -500 100 150 R 50 50 1 1 I
X I8 8 -500 0 150 R 50 50 1 1 I
X I9 9 -500 -100 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VCOM
#
DEF power_VCOM #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VCOM" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 0 0 0 100 N
P 4 0 1 0 30 50 -30 50 0 100 30 50 F
X VCOM 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# void_Void
#
DEF void_Void V 0 0 N N 1 F N
F0 "V" 0 -100 50 H V C CNN
F1 "void_Void" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 50 0 1 0 N
P 2 0 1 0 -50 50 50 -50 N
ENDDRAW
ENDDEF
#
#End Library