Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Use custom tokenization function for NetCDFDataProxy objects #6231

Draft
wants to merge 1 commit into
base: main
Choose a base branch
from

Conversation

bouweandela
Copy link
Member

@bouweandela bouweandela commented Nov 15, 2024

🚀 Pull Request

Description

Use custom tokenization function for NetCDFDataProxy objects. This speeds up loading small NetCDF files. With the multiple_cubes.nc file from #6223, the speedup is 10 to 20 %, though in the benchmarks below it is not really significant.


Consult Iris pull request check list


Add any of the below labels to trigger actions on this PR:

  • benchmark_this Request that this pull request be benchmarked to check if it introduces performance shifts

@bouweandela bouweandela added the benchmark_this Request that this pull request be benchmarked to check if it introduces performance shifts label Nov 15, 2024
Copy link

codecov bot commented Nov 15, 2024

Codecov Report

All modified and coverable lines are covered by tests ✅

Project coverage is 89.83%. Comparing base (5bd3351) to head (db0b8b3).

Additional details and impacted files
@@           Coverage Diff           @@
##             main    #6231   +/-   ##
=======================================
  Coverage   89.83%   89.83%           
=======================================
  Files          88       88           
  Lines       23315    23317    +2     
  Branches     4338     4338           
=======================================
+ Hits        20945    20947    +2     
  Misses       1644     1644           
  Partials      726      726           

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

Copy link
Contributor

⏱️ Performance Benchmark Report: 3fc5893

Performance shifts

Full benchmark results

Benchmarks that have stayed the same:

| Change   | Before [5bd33511]    | After [3fc58933]    |   Ratio | Benchmark (Parameter)                                                                       |
|----------|----------------------|---------------------|---------|---------------------------------------------------------------------------------------------|
|          | 59.9±0.6ms           | 60.9±2ms            |    1.02 | aggregate_collapse.Aggregation.time_aggregated_by_COUNT(False)                              |
|          | 61.1±1ms             | 61.8±1ms            |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_COUNT(True)                               |
|          | 220±6ms              | 221±4ms             |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_FAST_PERCENTILE(False)                    |
|          | 221±4ms              | 223±3ms             |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_FAST_PERCENTILE(True)                     |
|          | 40.0±0.9ms           | 39.3±0.6ms          |    0.98 | aggregate_collapse.Aggregation.time_aggregated_by_GMEAN(False)                              |
|          | 40.6±0.8ms           | 40.3±0.4ms          |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_GMEAN(True)                               |
|          | 40.1±0.6ms           | 40.0±0.6ms          |    1    | aggregate_collapse.Aggregation.time_aggregated_by_HMEAN(False)                              |
|          | 40.5±1ms             | 40.5±0.5ms          |    1    | aggregate_collapse.Aggregation.time_aggregated_by_HMEAN(True)                               |
|          | 52.7±0.9ms           | 52.5±2ms            |    1    | aggregate_collapse.Aggregation.time_aggregated_by_MAX(False)                                |
|          | 54.0±2ms             | 53.9±0.9ms          |    1    | aggregate_collapse.Aggregation.time_aggregated_by_MAX(True)                                 |
|          | 138±2ms              | 140±2ms             |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_MAX_RUN(False)                            |
|          | 138±2ms              | 139±2ms             |    1    | aggregate_collapse.Aggregation.time_aggregated_by_MAX_RUN(True)                             |
|          | 57.9±0.8ms           | 58.4±0.9ms          |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_MEAN(False)                               |
|          | 58.8±1ms             | 58.0±0.4ms          |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_MEAN(True)                                |
|          | 39.6±0.7ms           | 39.3±0.4ms          |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_MEDIAN(False)                             |
|          | 40.8±0.8ms           | 40.3±0.7ms          |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_MEDIAN(True)                              |
|          | 52.3±0.8ms           | 51.9±0.9ms          |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_MIN(False)                                |
|          | 53.0±0.6ms           | 53.5±1ms            |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_MIN(True)                                 |
|          | 1.08±0.01s           | 1.08±0.01s          |    1    | aggregate_collapse.Aggregation.time_aggregated_by_PEAK(False)                               |
|          | 1.08±0.01s           | 1.09±0.01s          |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_PEAK(True)                                |
|          | 495±10ms             | 510±20ms            |    1.03 | aggregate_collapse.Aggregation.time_aggregated_by_PERCENTILE(False)                         |
|          | 500±20ms             | 504±10ms            |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_PERCENTILE(True)                          |
|          | 37.6±0.7ms           | 37.9±0.6ms          |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_PROPORTION(False)                         |
|          | 39.0±0.6ms           | 38.7±0.5ms          |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_PROPORTION(True)                          |
|          | 69.6±0.7ms           | 69.1±1ms            |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_RMS(False)                                |
|          | 70.6±0.6ms           | 70.2±0.8ms          |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_RMS(True)                                 |
|          | 71.7±1ms             | 71.6±0.8ms          |    1    | aggregate_collapse.Aggregation.time_aggregated_by_STD_DEV(False)                            |
|          | 72.0±1ms             | 72.2±0.9ms          |    1    | aggregate_collapse.Aggregation.time_aggregated_by_STD_DEV(True)                             |
|          | 66.5±1ms             | 66.9±0.8ms          |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_VARIANCE(False)                           |
|          | 68.0±1ms             | 68.4±1ms            |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_VARIANCE(True)                            |
|          | 26.4±0.6ms           | 26.5±0.6ms          |    1    | aggregate_collapse.Aggregation.time_collapsed_by_COUNT(False)                               |
|          | 30.5±0.7ms           | 30.7±0.4ms          |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_COUNT(True)                                |
|          | 152±3ms              | 152±2ms             |    1    | aggregate_collapse.Aggregation.time_collapsed_by_FAST_PERCENTILE(False)                     |
|          | 165±4ms              | 169±2ms             |    1.02 | aggregate_collapse.Aggregation.time_collapsed_by_FAST_PERCENTILE(True)                      |
|          | 24.2±0.4ms           | 24.4±0.4ms          |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_GMEAN(False)                               |
|          | 28.4±0.5ms           | 28.6±0.3ms          |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_GMEAN(True)                                |
|          | 24.7±0.5ms           | 24.6±0.6ms          |    1    | aggregate_collapse.Aggregation.time_collapsed_by_HMEAN(False)                               |
|          | 28.6±0.5ms           | 28.4±0.4ms          |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_HMEAN(True)                                |
|          | 25.0±0.6ms           | 25.5±0.6ms          |    1.02 | aggregate_collapse.Aggregation.time_collapsed_by_MAX(False)                                 |
|          | 29.2±0.6ms           | 29.1±0.4ms          |    1    | aggregate_collapse.Aggregation.time_collapsed_by_MAX(True)                                  |
|          | 38.7±0.6ms           | 38.2±0.8ms          |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_MAX_RUN(False)                             |
|          | 42.8±0.9ms           | 42.7±0.7ms          |    1    | aggregate_collapse.Aggregation.time_collapsed_by_MAX_RUN(True)                              |
|          | 25.8±0.6ms           | 25.9±0.5ms          |    1    | aggregate_collapse.Aggregation.time_collapsed_by_MEAN(False)                                |
|          | 29.8±1ms             | 30.0±0.5ms          |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_MEAN(True)                                 |
|          | 25.6±0.5ms           | 25.8±0.6ms          |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_MEDIAN(False)                              |
|          | 30.9±0.9ms           | 30.3±0.7ms          |    0.98 | aggregate_collapse.Aggregation.time_collapsed_by_MEDIAN(True)                               |
|          | 25.2±0.3ms           | 24.9±0.8ms          |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_MIN(False)                                 |
|          | 29.2±0.6ms           | 29.6±0.5ms          |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_MIN(True)                                  |
|          | 543±3ms              | 541±6ms             |    1    | aggregate_collapse.Aggregation.time_collapsed_by_PEAK(False)                                |
|          | 548±3ms              | 552±5ms             |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_PEAK(True)                                 |
|          | 168±3ms              | 168±2ms             |    1    | aggregate_collapse.Aggregation.time_collapsed_by_PERCENTILE(False)                          |
|          | 185±5ms              | 188±3ms             |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_PERCENTILE(True)                           |
|          | 24.3±0.5ms           | 24.1±0.3ms          |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_PROPORTION(False)                          |
|          | 28.6±0.6ms           | 28.3±0.3ms          |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_PROPORTION(True)                           |
|          | 27.9±0.8ms           | 28.2±0.5ms          |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_RMS(False)                                 |
|          | 32.4±0.7ms           | 31.7±0.3ms          |    0.98 | aggregate_collapse.Aggregation.time_collapsed_by_RMS(True)                                  |
|          | 27.5±0.4ms           | 27.1±0.5ms          |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_STD_DEV(False)                             |
|          | 31.6±0.8ms           | 31.9±0.6ms          |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_STD_DEV(True)                              |
|          | 27.2±0.6ms           | 26.8±0.5ms          |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_VARIANCE(False)                            |
|          | 31.2±0.4ms           | 31.1±0.8ms          |    1    | aggregate_collapse.Aggregation.time_collapsed_by_VARIANCE(True)                             |
|          | 94.2±1ms             | 94.8±1ms            |    1.01 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_MEAN(False)                     |
|          | 95.8±2ms             | 95.9±0.5ms          |    1    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_MEAN(True)                      |
|          | 109±2ms              | 108±1ms             |    0.99 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_RMS(False)                      |
|          | 109±2ms              | 110±1ms             |    1.01 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_RMS(True)                       |
|          | 65.4±1ms             | 65.8±1ms            |    1.01 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_SUM(False)                      |
|          | 65.7±0.8ms           | 66.0±0.9ms          |    1    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_SUM(True)                       |
|          | 30.7±2ms             | 32.3±1ms            |    1.05 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_MEAN(False)                      |
|          | 36.2±0.6ms           | 36.2±0.9ms          |    1    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_MEAN(True)                       |
|          | 33.5±0.5ms           | 34.0±1ms            |    1.01 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_RMS(False)                       |
|          | 38.4±1ms             | 38.5±0.8ms          |    1    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_RMS(True)                        |
|          | 27.6±0.5ms           | 27.6±0.7ms          |    1    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_SUM(False)                       |
|          | 31.8±0.5ms           | 31.5±0.5ms          |    0.99 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_SUM(True)                        |
|          | 345±2ms              | 338±3ms             |    0.98 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_WPERCENTILE(False)               |
|          | 355±4ms              | 357±4ms             |    1    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_WPERCENTILE(True)                |
|          | 1.11±0.02ms          | 1.13±0.02ms         |    1.02 | cube.CubeCreation.time_create(False, 'construct')                                           |
|          | 400±5μs              | 395±7μs             |    0.99 | cube.CubeCreation.time_create(False, 'instantiate')                                         |
|          | 945±20μs             | 955±10μs            |    1.01 | cube.CubeCreation.time_create(True, 'construct')                                            |
|          | 583±6μs              | 591±5μs             |    1.01 | cube.CubeCreation.time_create(True, 'instantiate')                                          |
|          | 244±4ms              | 241±4ms             |    0.99 | cube.CubeEquality.time_equality(False, False, 'all_equal')                                  |
|          | 130±2ms              | 133±2ms             |    1.02 | cube.CubeEquality.time_equality(False, False, 'coord_inequality')                           |
|          | 268±3ms              | 272±2ms             |    1.02 | cube.CubeEquality.time_equality(False, False, 'data_inequality')                            |
|          | 16.4±0.2μs           | 16.8±0.4μs          |    1.03 | cube.CubeEquality.time_equality(False, False, 'metadata_inequality')                        |
|          | 349±6ms              | 344±4ms             |    0.99 | cube.CubeEquality.time_equality(False, True, 'all_equal')                                   |
|          | 237±7ms              | 237±6ms             |    1    | cube.CubeEquality.time_equality(False, True, 'coord_inequality')                            |
|          | 373±4ms              | 375±5ms             |    1    | cube.CubeEquality.time_equality(False, True, 'data_inequality')                             |
|          | 16.7±0.2μs           | 17.3±0.2μs          |    1.04 | cube.CubeEquality.time_equality(False, True, 'metadata_inequality')                         |
|          | 243±4ms              | 242±2ms             |    1    | cube.CubeEquality.time_equality(True, False, 'all_equal')                                   |
|          | 130±1ms              | 131±3ms             |    1.01 | cube.CubeEquality.time_equality(True, False, 'coord_inequality')                            |
|          | 270±3ms              | 270±4ms             |    1    | cube.CubeEquality.time_equality(True, False, 'data_inequality')                             |
|          | 52.3±0.7μs           | 53.8±1μs            |    1.03 | cube.CubeEquality.time_equality(True, False, 'metadata_inequality')                         |
|          | 344±4ms              | 346±8ms             |    1.01 | cube.CubeEquality.time_equality(True, True, 'all_equal')                                    |
|          | 235±4ms              | 235±3ms             |    1    | cube.CubeEquality.time_equality(True, True, 'coord_inequality')                             |
|          | 379±5ms              | 374±4ms             |    0.99 | cube.CubeEquality.time_equality(True, True, 'data_inequality')                              |
|          | 54.4±0.4μs           | 54.9±1μs            |    1.01 | cube.CubeEquality.time_equality(True, True, 'metadata_inequality')                          |
|          | 797±10μs             | 805±10μs            |    1.01 | import_iris.Iris.time__concatenate                                                          |
|          | 181±1μs              | 186±3μs             |    1.03 | import_iris.Iris.time__constraints                                                          |
|          | 109±2μs              | 111±2μs             |    1.02 | import_iris.Iris.time__data_manager                                                         |
|          | 95.2±1μs             | 95.9±1μs            |    1.01 | import_iris.Iris.time__deprecation                                                          |
|          | 138±1μs              | 140±0.9μs           |    1.01 | import_iris.Iris.time__lazy_data                                                            |
|          | 924±10μs             | 924±9μs             |    1    | import_iris.Iris.time__merge                                                                |
|          | 77.4±0.6μs           | 77.5±1μs            |    1    | import_iris.Iris.time__representation                                                       |
|          | 593±5μs              | 615±20μs            |    1.04 | import_iris.Iris.time_analysis                                                              |
|          | 144±3μs              | 142±2μs             |    0.98 | import_iris.Iris.time_analysis__area_weighted                                               |
|          | 111±1μs              | 112±0.8μs           |    1.01 | import_iris.Iris.time_analysis__grid_angles                                                 |
|          | 243±2μs              | 246±0.9μs           |    1.01 | import_iris.Iris.time_analysis__interpolation                                               |
|          | 188±2μs              | 193±2μs             |    1.03 | import_iris.Iris.time_analysis__regrid                                                      |
|          | 113±2μs              | 113±1μs             |    1    | import_iris.Iris.time_analysis__scipy_interpolate                                           |
|          | 138±1μs              | 143±0.9μs           |    1.03 | import_iris.Iris.time_analysis_calculus                                                     |
|          | 336±3μs              | 337±2μs             |    1    | import_iris.Iris.time_analysis_cartography                                                  |
|          | 95.5±0.3μs           | 95.3±1μs            |    1    | import_iris.Iris.time_analysis_geomerty                                                     |
|          | 217±0.8μs            | 221±5μs             |    1.02 | import_iris.Iris.time_analysis_maths                                                        |
|          | 98.1±0.8μs           | 98.4±0.5μs          |    1    | import_iris.Iris.time_analysis_stats                                                        |
|          | 175±0.7μs            | 180±4μs             |    1.03 | import_iris.Iris.time_analysis_trajectory                                                   |
|          | 308±7μs              | 315±7μs             |    1.02 | import_iris.Iris.time_aux_factory                                                           |
|          | 85.2±0.9μs           | 85.5±0.9μs          |    1    | import_iris.Iris.time_common                                                                |
|          | 161±1μs              | 165±2μs             |    1.03 | import_iris.Iris.time_common_lenient                                                        |
|          | 1.34±0.01ms          | 1.35±0.01ms         |    1.01 | import_iris.Iris.time_common_metadata                                                       |
|          | 139±2μs              | 140±1μs             |    1.01 | import_iris.Iris.time_common_mixin                                                          |
|          | 1.22±0.03ms          | 1.21±0.02ms         |    0.99 | import_iris.Iris.time_common_resolve                                                        |
|          | 200±3μs              | 206±3μs             |    1.03 | import_iris.Iris.time_config                                                                |
|          | 124±2μs              | 125±1μs             |    1.01 | import_iris.Iris.time_coord_categorisation                                                  |
|          | 362±4μs              | 373±7μs             |    1.03 | import_iris.Iris.time_coord_systems                                                         |
|          | 751±6μs              | 756±6μs             |    1.01 | import_iris.Iris.time_coords                                                                |
|          | 659±6μs              | 670±20μs            |    1.02 | import_iris.Iris.time_cube                                                                  |
|          | 228±2μs              | 228±2μs             |    1    | import_iris.Iris.time_exceptions                                                            |
|          | 79.0±0.7μs           | 79.0±0.9μs          |    1    | import_iris.Iris.time_experimental                                                          |
|          | 186±1μs              | 189±2μs             |    1.02 | import_iris.Iris.time_fileformats                                                           |
|          | 252±3μs              | 259±4μs             |    1.03 | import_iris.Iris.time_fileformats__ff                                                       |
|          | 2.76±0.02ms          | 2.79±0.07ms         |    1.01 | import_iris.Iris.time_fileformats__ff_cross_references                                      |
|          | 79.6±0.6μs           | 81.5±2μs            |    1.02 | import_iris.Iris.time_fileformats__pp_lbproc_pairs                                          |
|          | 116±0.8μs            | 116±2μs             |    1    | import_iris.Iris.time_fileformats_abf                                                       |
|          | 416±3μs              | 430±20μs            |    1.03 | import_iris.Iris.time_fileformats_cf                                                        |
|          | 5.37±0.1ms           | 5.44±0.08ms         |    1.01 | import_iris.Iris.time_fileformats_dot                                                       |
|          | 75.0±0.3μs           | 75.1±0.5μs          |    1    | import_iris.Iris.time_fileformats_name                                                      |
|          | 258±3μs              | 260±1μs             |    1.01 | import_iris.Iris.time_fileformats_name_loaders                                              |
|          | 119±1μs              | 120±1μs             |    1.01 | import_iris.Iris.time_fileformats_netcdf                                                    |
|          | 123±1μs              | 123±1μs             |    1    | import_iris.Iris.time_fileformats_nimrod                                                    |
|          | 212±1μs              | 216±4μs             |    1.02 | import_iris.Iris.time_fileformats_nimrod_load_rules                                         |
|          | 788±3μs              | 802±10μs            |    1.02 | import_iris.Iris.time_fileformats_pp                                                        |
|          | 182±3μs              | 184±1μs             |    1.01 | import_iris.Iris.time_fileformats_pp_load_rules                                             |
|          | 135±0.9μs            | 137±2μs             |    1.02 | import_iris.Iris.time_fileformats_pp_save_rules                                             |
|          | 553±5μs              | 551±5μs             |    1    | import_iris.Iris.time_fileformats_rules                                                     |
|          | 220±2μs              | 228±5μs             |    1.04 | import_iris.Iris.time_fileformats_structured_array_identification                           |
|          | 84.3±1μs             | 85.0±0.8μs          |    1.01 | import_iris.Iris.time_fileformats_um                                                        |
|          | 161±0.9μs            | 166±1μs             |    1.03 | import_iris.Iris.time_fileformats_um__fast_load                                             |
|          | 139±2μs              | 141±3μs             |    1.01 | import_iris.Iris.time_fileformats_um__fast_load_structured_fields                           |
|          | 78.2±0.9μs           | 76.4±1μs            |    0.98 | import_iris.Iris.time_fileformats_um__ff_replacement                                        |
|          | 83.1±0.9μs           | 83.1±0.6μs          |    1    | import_iris.Iris.time_fileformats_um__optimal_array_structuring                             |
|          | 997±6μs              | 1.01±0.01ms         |    1.01 | import_iris.Iris.time_fileformats_um_cf_map                                                 |
|          | 136±1μs              | 140±1μs             |    1.03 | import_iris.Iris.time_io                                                                    |
|          | 174±2μs              | 177±1μs             |    1.02 | import_iris.Iris.time_io_format_picker                                                      |
|          | 297±3μs              | 292±2μs             |    0.98 | import_iris.Iris.time_iris                                                                  |
|          | 128±1μs              | 129±0.5μs           |    1.01 | import_iris.Iris.time_iterate                                                               |
|          | 8.29±0.07ms          | 8.41±0.1ms          |    1.01 | import_iris.Iris.time_palette                                                               |
|          | 1.91±0.01ms          | 1.90±0.01ms         |    1    | import_iris.Iris.time_plot                                                                  |
|          | 106±0.8μs            | 106±1μs             |    1.01 | import_iris.Iris.time_quickplot                                                             |
|          | 2.23±0.04ms          | 2.25±0.04ms         |    1.01 | import_iris.Iris.time_std_names                                                             |
|          | 1.76±0.03ms          | 1.77±0.04ms         |    1.01 | import_iris.Iris.time_symbols                                                               |
|          | 34.0±0.4ms           | 34.9±0.9ms          |    1.03 | import_iris.Iris.time_tests                                                                 |
|          | 257±4μs              | 257±5μs             |    1    | import_iris.Iris.time_third_party_cartopy                                                   |
|          | 4.76±0.05ms          | 4.80±0.07ms         |    1.01 | import_iris.Iris.time_third_party_cf_units                                                  |
|          | 119±1μs              | 120±1μs             |    1.01 | import_iris.Iris.time_third_party_cftime                                                    |
|          | 2.84±0.01ms          | 2.90±0.04ms         |    1.02 | import_iris.Iris.time_third_party_matplotlib                                                |
|          | 1.55±0.02ms          | 1.56±0.01ms         |    1    | import_iris.Iris.time_third_party_numpy                                                     |
|          | 171±2μs              | 176±4μs             |    1.03 | import_iris.Iris.time_third_party_scipy                                                     |
|          | 101±0.9μs            | 102±3μs             |    1.02 | import_iris.Iris.time_time                                                                  |
|          | 332±5μs              | 334±4μs             |    1.01 | import_iris.Iris.time_util                                                                  |
|          | 71.9±0.9μs           | 72.5±0.9μs          |    1.01 | iterate.IZip.time_izip                                                                      |
|          | 9.88±0.07ms          | 9.76±0.1ms          |    0.99 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'FF')                                  |
|          | 27.4±0.3ms           | 26.8±0.2ms          |    0.98 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'NetCDF')                              |
|          | 9.85±0.03ms          | 10.0±0.1ms          |    1.02 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'PP')                                  |
|          | 9.98±0.2ms           | 9.83±0.06ms         |    0.99 | load.LoadAndRealise.time_load((1280, 960, 5), True, 'FF')                                   |
|          | 23.1±0.2ms           | 22.3±0.3ms          |    0.97 | load.LoadAndRealise.time_load((1280, 960, 5), True, 'NetCDF')                               |
|          | 10.0±0.1ms           | 9.99±0.2ms          |    1    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'PP')                                   |
|          | 1.56±0.01s           | 1.55±0.01s          |    0.99 | load.LoadAndRealise.time_load((2, 2, 1000), False, 'FF')                                    |
|          | 22.9±0.3ms           | 22.3±0.5ms          |    0.97 | load.LoadAndRealise.time_load((2, 2, 1000), False, 'NetCDF')                                |
|          | 1.58±0.02s           | 1.57±0.01s          |    1    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'PP')                                    |
|          | 1.57±0.02s           | 1.56±0.01s          |    0.99 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'FF')                                     |
|          | 22.9±0.3ms           | 22.4±0.4ms          |    0.98 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'NetCDF')                                 |
|          | 1.57±0.01s           | 1.59±0.01s          |    1.01 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'PP')                                     |
|          | 5.07±0.04ms          | 5.06±0.03ms         |    1    | load.LoadAndRealise.time_load((50, 50, 2), False, 'FF')                                     |
|          | 21.2±0.2ms           | 21.0±0.3ms          |    0.99 | load.LoadAndRealise.time_load((50, 50, 2), False, 'NetCDF')                                 |
|          | 5.01±0.03ms          | 5.17±0.1ms          |    1.03 | load.LoadAndRealise.time_load((50, 50, 2), False, 'PP')                                     |
|          | 5.05±0.04ms          | 5.12±0.04ms         |    1.01 | load.LoadAndRealise.time_load((50, 50, 2), True, 'FF')                                      |
|          | 21.5±0.3ms           | 21.3±0.3ms          |    0.99 | load.LoadAndRealise.time_load((50, 50, 2), True, 'NetCDF')                                  |
|          | 5.10±0.07ms          | 5.08±0.09ms         |    1    | load.LoadAndRealise.time_load((50, 50, 2), True, 'PP')                                      |
|          | 25.7±3ms             | 25.3±1ms            |    0.99 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'FF')                               |
|          | 21.4±0.4ms           | 21.0±0.4ms          |    0.98 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'NetCDF')                           |
|          | 13.7±0.9ms           | 13.9±1ms            |    1.01 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'PP')                               |
|          | 26.6±3ms             | 26.5±0.7ms          |    1    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'FF')                                |
|          | 80.8±1ms             | 80.8±0.7ms          |    1    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'NetCDF')                            |
|          | 26.4±0.7ms           | 26.4±2ms            |    1    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'PP')                                |
|          | 491±3ms              | 492±6ms             |    1    | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'FF')                                 |
|          | 3.13±0.04ms          | 2.99±0.06ms         |    0.96 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'NetCDF')                             |
|          | 495±4ms              | 491±8ms             |    0.99 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'PP')                                 |
|          | 505±8ms              | 503±4ms             |    0.99 | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'FF')                                  |
|          | 3.29±0.1ms           | 3.07±0.1ms          |    0.93 | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'NetCDF')                              |
|          | 504±8ms              | 504±7ms             |    1    | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'PP')                                  |
|          | 1.73±0.08ms          | 1.73±0.1ms          |    1    | load.LoadAndRealise.time_realise((50, 50, 2), False, 'FF')                                  |
|          | 3.15±0.05ms          | 3.08±0.07ms         |    0.98 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'NetCDF')                              |
|          | 1.78±0.1ms           | 1.72±0.06ms         |    0.96 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'PP')                                  |
|          | 1.71±0.1ms           | 1.82±0.1ms          |    1.07 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'FF')                                   |
|          | 3.22±0.09ms          | 3.25±0.09ms         |    1.01 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'NetCDF')                               |
|          | 1.71±0.1ms           | 1.70±0.07ms         |    1    | load.LoadAndRealise.time_realise((50, 50, 2), True, 'PP')                                   |
|          | 362±2ms              | 366±5ms             |    1.01 | load.ManyVars.time_many_var_load                                                            |
|          | 10.0±0.2ms           | 10.2±0.1ms          |    1.01 | load.STASHConstraint.time_stash_constraint((1280, 960, 5), 'FF')                            |
|          | 10.3±0.3ms           | 10.3±0.2ms          |    1    | load.STASHConstraint.time_stash_constraint((1280, 960, 5), 'PP')                            |
|          | 1.57±0.02s           | 1.56±0.01s          |    0.99 | load.STASHConstraint.time_stash_constraint((2, 2, 1000), 'FF')                              |
|          | 1.60±0.02s           | 1.60±0.01s          |    1    | load.STASHConstraint.time_stash_constraint((2, 2, 1000), 'PP')                              |
|          | 5.17±0.1ms           | 5.11±0.05ms         |    0.99 | load.STASHConstraint.time_stash_constraint((2, 2, 2), 'FF')                                 |
|          | 5.19±0.08ms          | 5.13±0.07ms         |    0.99 | load.STASHConstraint.time_stash_constraint((2, 2, 2), 'PP')                                 |
|          | 9.03±0.3ms           | 9.12±0.1ms          |    1.01 | load.StructuredFF.time_structured_load((1280, 960, 5), False)                               |
|          | 5.96±0.1ms           | 5.91±0.07ms         |    0.99 | load.StructuredFF.time_structured_load((1280, 960, 5), True)                                |
|          | 1.55±0.01s           | 1.55±0.02s          |    1    | load.StructuredFF.time_structured_load((2, 2, 1000), False)                                 |
|          | 536±7ms              | 540±8ms             |    1.01 | load.StructuredFF.time_structured_load((2, 2, 1000), True)                                  |
|          | 4.29±0.04ms          | 4.40±0.03ms         |    1.02 | load.StructuredFF.time_structured_load((2, 2, 2), False)                                    |
