-
Notifications
You must be signed in to change notification settings - Fork 3
/
motor_drivers_custom.lib
executable file
·255 lines (255 loc) · 6.64 KB
/
motor_drivers_custom.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# A4950E
#
DEF A4950E U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "A4950E" 200 350 50 H V L CNN
F2 "Housings_SOIC:SOIC-8-1EP_3.9x4.9mm_Pitch1.27mm" 0 -550 50 H I C CNN
F3 "" -300 350 50 H V C CNN
ALIAS A4950K
$FPLIST
SOIC-*1EP*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X GND 1 0 -400 100 U 50 50 1 1 W
X IN2 2 -400 100 100 R 50 50 1 1 I
X IN1 3 -400 200 100 R 50 50 1 1 I
X VREF 4 -400 -100 100 R 50 50 1 1 P
X VBB 5 0 400 100 D 50 50 1 1 W
X OUT1 6 400 200 100 L 50 50 1 1 w
X LSS 7 400 0 100 L 50 50 1 1 W
X OUT2 8 400 100 100 L 50 50 1 1 w
X PAD 9 100 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# L298(H)N
#
DEF L298(H)N U 0 40 Y Y 1 F N
F0 "U" -400 650 50 H V C CNN
F1 "L298(H)N" 300 -650 50 H V C CNN
F2 "" 150 250 50 H V C CNN
F3 "" 150 250 50 H V C CNN
$FPLIST
Multiwatt_15*
$ENDFPLIST
DRAW
S -500 600 500 -600 0 1 0 N
X SENSE_A 1 -300 -700 100 U 50 50 1 1 W
X OUT1 2 600 200 100 L 50 50 1 1 O
X OUT2 3 600 100 100 L 50 50 1 1 O
X Vs 4 100 700 100 D 50 50 1 1 W
X IN1 5 -600 500 100 R 50 50 1 1 I
X EnA 6 -600 300 100 R 50 50 1 1 I
X IN2 7 -600 400 100 R 50 50 1 1 I
X GND 8 0 -700 100 U 50 50 1 1 W
X Vss 9 0 700 100 D 50 50 1 1 W
X IN3 10 -600 100 100 R 50 50 1 1 I
X EnB 11 -600 -100 100 R 50 50 1 1 I
X IN4 12 -600 0 100 R 50 50 1 1 I
X OUT3 13 600 -100 100 L 50 50 1 1 O
X OUT4 14 600 -200 100 L 50 50 1 1 O
X SENSE_B 15 -200 -700 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# L298P
#
DEF L298P U 0 40 Y Y 1 F N
F0 "U" -400 650 50 H V C CNN
F1 "L298P" 400 -650 50 H V C CNN
F2 "" 150 250 50 H V C CNN
F3 "" 150 250 50 H V C CNN
DRAW
S -500 600 500 -600 0 1 0 N
X GND 1 -100 -700 100 U 50 50 1 1 W
X SENSE_A 2 -400 -700 100 U 50 50 1 1 W
X OUT1 4 600 200 100 L 50 50 1 1 O
X OUT2 5 600 100 100 L 50 50 1 1 O
X Vs 6 100 700 100 D 50 50 1 1 W
X IN1 7 -600 500 100 R 50 50 1 1 I
X EnA 8 -600 300 100 R 50 50 1 1 I
X IN2 9 -600 400 100 R 50 50 1 1 I
X GND 10 0 -700 100 U 50 50 1 1 W
X GND 20 200 -700 100 U 50 50 1 1 W
X GND 11 100 -700 100 U 50 50 1 1 W
X Vss 12 0 700 100 D 50 50 1 1 W
X IN3 13 -600 100 100 R 50 50 1 1 I
X EnB 14 -600 -100 100 R 50 50 1 1 I
X IN4 15 -600 0 100 R 50 50 1 1 I
X OUT3 16 600 -100 100 L 50 50 1 1 O
X OUT4 17 600 -200 100 L 50 50 1 1 O
X SENSE_B 19 -300 -700 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# L6235N
#
DEF L6235N U 0 40 Y Y 1 F N
F0 "U" -500 850 60 H V C CNN
F1 "L6235N" 400 -950 60 H V C CNN
F2 "" -50 100 60 H V C CNN
F3 "" -50 100 60 H V C CNN
DRAW
S -600 800 600 -900 0 1 0 N
X H1 1 -900 -200 300 R 50 50 1 1 I
X DIAG 2 900 400 300 L 50 50 1 1 C
X SENSEA 3 -900 300 300 R 50 50 1 1 W
X RCOFF 4 900 -550 300 L 50 50 1 1 I
X OUT1 5 -900 100 300 R 50 50 1 1 O
X GND 6 -900 -700 300 R 50 50 1 1 W
X GND 7 -900 -800 300 R 50 50 1 1 W
X TACHO 8 900 -300 300 L 50 50 1 1 C
X RCPULSE 9 900 -800 300 L 50 50 1 1 I
X SENSEB 10 -900 200 300 R 50 50 1 1 W
X VSA 20 -900 700 300 R 50 50 1 1 W
X FWD/REV 11 900 100 300 L 50 50 1 1 I
X OUT2 21 -900 0 300 R 50 50 1 1 O
X EN 12 900 300 300 L 50 50 1 1 I
X VCP 22 -900 500 300 R 50 50 1 1 O
X VREF 13 900 700 300 L 50 50 1 1 I
X H2 23 -900 -300 300 R 50 50 1 1 I
X BRAKE 14 900 0 300 L 50 50 1 1 I
X H3 24 -900 -400 300 R 50 50 1 1 I
X VBOOT 15 -900 400 300 R 50 50 1 1 W
X OUT3 16 -900 -100 300 R 50 50 1 1 O
X VSB 17 -900 600 300 R 50 50 1 1 W
X GND 18 -900 -500 300 R 50 50 1 1 W
X GND 19 -900 -600 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PG001M
#
DEF PG001M U 0 40 Y Y 1 F N
F0 "U" -400 550 50 H V C CNN
F1 "PG001M" 300 -550 50 H V C CNN
F2 "" 0 -100 50 H V C CNN
F3 "" 0 -100 50 H V C CNN
$FPLIST
DIP*
PDIP*
$ENDFPLIST
DRAW
S 500 -500 -500 500 0 1 0 N
X ~RESET~ 1 -600 400 100 R 50 50 1 1 I
X CLK_IN 2 -600 300 100 R 50 50 1 1 I
X ~CW~ 3 -600 200 100 R 50 50 1 1 I
X MSEL_1 6 -600 0 100 R 50 50 1 1 I
X MSEL_2 7 -600 -100 100 R 50 50 1 1 I
X GND 8 0 -600 100 U 50 50 1 1 W
X ~MONITOR~ 9 -600 -400 100 R 50 50 1 1 I
X DATA_B 10 600 0 100 L 50 50 1 1 O
X DATA_A 11 600 100 100 L 50 50 1 1 O
X ~STROBE~ 13 600 -100 100 L 50 50 1 1 O
X CLK_OUT 14 600 -200 100 L 50 50 1 1 O
X VECTOR 15 -600 -300 100 R 50 50 1 1 I
X Vdd 16 0 600 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SLA7044M
#
DEF SLA7044M U 0 40 Y Y 2 F N
F0 "U" -300 450 50 H V C CNN
F1 "SLA7044M" 300 -450 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS SLA7042M
$FPLIST
SLA704XM
$ENDFPLIST
DRAW
S -400 400 400 -400 0 1 0 N
X OUT 1 500 100 100 L 50 50 1 1 O
X ~STROBE~ 2 -500 100 100 R 50 50 1 1 I
X REF 3 -500 -100 100 R 50 50 1 1 I
X Vdd 4 0 500 100 D 50 50 1 1 W
X ~CLOCK~ 5 -500 200 100 R 50 50 1 1 I
X DATA 6 -500 300 100 R 50 50 1 1 I
X GND 7 0 -500 100 U 50 50 1 1 W
X ~OUT~ 8 500 0 100 L 50 50 1 1 O
X RS 9 -500 -300 100 R 50 50 1 1 I
X RS 10 -500 -300 100 R 50 50 2 1 I
X OUT 11 500 100 100 L 50 50 2 1 O
X GND 12 0 -500 100 U 50 50 2 1 W
X ~STROBE~ 13 -500 100 100 R 50 50 2 1 I
X REF 14 -500 -100 100 R 50 50 2 1 I
X Vdd 15 0 500 100 D 50 50 2 1 W
X ~CLOCK~ 16 -500 200 100 R 50 50 2 1 I
X DATA 17 -500 300 100 R 50 50 2 1 I
X ~OUT~ 18 500 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
# STK672-040-E
#
DEF STK672-040-E U 0 40 Y Y 1 F N
F0 "U" -400 750 50 H V C CNN
F1 "STK672-040-E" 0 0 50 V V C CNN
F2 "" 150 50 50 H V C CNN
F3 "" 150 50 50 H V C CNN
$FPLIST
STK672-040-E
$ENDFPLIST
DRAW
S -500 700 500 -700 0 1 0 N
X ~B~ 1 600 100 100 L 50 50 1 1 O
X B 2 600 200 100 L 50 50 1 1 O
X PG 3 0 -800 100 U 50 50 1 1 W
X PG 4 -100 -800 100 U 50 50 1 1 W
X ~A~ 5 600 300 100 L 50 50 1 1 O
X A 6 600 400 100 L 50 50 1 1 O
X VCC 7 0 800 100 D 50 50 1 1 W
X Vref 8 -600 -600 100 R 50 50 1 1 I
X M1 9 -600 600 100 R 50 50 1 1 I
X M2 10 -600 500 100 R 50 50 1 1 I
X MO1 20 600 -200 100 L 50 50 1 1 O
X M3 11 -600 400 100 R 50 50 1 1 I
X MO2 21 600 -300 100 L 50 50 1 1 O
X M4 12 -600 300 100 R 50 50 1 1 I
X SG 22 100 -800 100 U 50 50 1 1 W
X M5 13 -600 200 100 R 50 50 1 1 I
X CLK 14 -600 50 100 R 50 50 1 1 I
X CWB 15 -600 -50 100 R 50 50 1 1 I
X ~RESET~ 16 -600 -400 100 R 50 50 1 1 I
X RETURN 17 -600 -200 100 R 50 50 1 1 I
X ENABLE 18 -600 -300 100 R 50 50 1 1 I
X MOI 19 600 -100 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# STK672-080-E
#
DEF STK672-080-E U 0 40 Y Y 1 F N
F0 "U" -300 650 50 H V C CNN
F1 "STK672-080-E" 0 0 50 V V C CNN
F2 "" 50 -50 50 H V C CNN
F3 "" 50 -50 50 H V C CNN
$FPLIST
STK672-080-E
$ENDFPLIST
DRAW
S -400 600 400 -600 0 1 0 N
X PG 1 0 -700 100 U 50 50 1 1 W
X BB 2 500 0 100 L 50 50 1 1 O
X B 3 500 100 100 L 50 50 1 1 O
X AB 4 500 200 100 L 50 50 1 1 O
X A 5 500 300 100 L 50 50 1 1 O
X VCC 6 0 700 100 D 50 50 1 1 W
X Vref 7 -500 -500 100 R 50 50 1 1 I
X M1 8 -500 500 100 R 50 50 1 1 I
X M2 9 -500 400 100 R 50 50 1 1 I
X CWB 10 -500 0 100 R 50 50 1 1 I
X CLOCK 11 -500 100 100 R 50 50 1 1 I
X M3 12 -500 300 100 R 50 50 1 1 I
X ~RESET~ 13 -500 -300 100 R 50 50 1 1 I
X MOI 14 500 -200 100 L 50 50 1 1 O
X ENABLE 15 -500 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library