From bebfd4ee38e913bc017cc86911b872e0da5b7e51 Mon Sep 17 00:00:00 2001
From: svetlana maleeva
Date: Fri, 2 Feb 2024 17:21:54 +0300
Subject: [PATCH] Update help
---
.../main/resources/help/en/Contents.json | 4 +-
.../resources/help/en/HelpfulHints/About.htm | 4 +-
.../help/en/HelpfulHints/AdvancedSettings.htm | 11 +-
.../en/HelpfulHints/CollaborativeEditing.htm | 4 +-
.../help/en/HelpfulHints/Commenting.htm | 14 +-
.../help/en/HelpfulHints/Communicating.htm | 4 +-
.../help/en/HelpfulHints/Comparison.htm | 12 +-
.../help/en/HelpfulHints/Password.htm | 6 +-
.../resources/help/en/HelpfulHints/Search.htm | 4 +-
.../help/en/HelpfulHints/SpellChecking.htm | 12 +-
.../help/en/HelpfulHints/SupportedFormats.htm | 57 +-
.../help/en/HelpfulHints/VersionHistory.htm | 6 +-
.../resources/help/en/HelpfulHints/Viewer.htm | 26 +-
.../help/en/ProgramInterface/FileTab.htm | 8 +-
.../help/en/ProgramInterface/HomeTab.htm | 2 +-
.../help/en/ProgramInterface/PluginsTab.htm | 43 +-
.../en/ProgramInterface/ProgramInterface.htm | 32 +-
.../en/ProgramInterface/ReferencesTab.htm | 2 +-
.../help/en/ProgramInterface/ViewTab.htm | 12 +-
.../help/en/UsageInstructions/AddBorders.htm | 4 +-
.../help/en/UsageInstructions/AddCaption.htm | 10 +-
.../en/UsageInstructions/AddHyperlinks.htm | 6 +-
.../UsageInstructions/AddTableofFigures.htm | 8 +-
.../UsageInstructions/AlignArrangeObjects.htm | 4 +-
.../help/en/UsageInstructions/AlignText.htm | 4 +-
.../en/UsageInstructions/BackgroundColor.htm | 2 +-
.../UsageInstructions/ChangeWrappingStyle.htm | 4 +-
.../help/en/UsageInstructions/ChatGPT.htm | 6 +-
.../CommunicationPlugins.htm | 2 +-
.../UsageInstructions/CreateFillableForms.htm | 47 +-
.../en/UsageInstructions/FillingOutForm.htm | 45 -
.../UsageInstructions/SavePrintDownload.htm | 6 +-
.../help/en/UsageInstructions/TerMef.htm | 27 +
.../resources/help/en/images/fill_form.png | Bin 1831 -> 1826 bytes
.../images/interface/desktop_pluginstab.png | Bin 10910 -> 18617 bytes
.../help/en/images/interface/filetab.png | Bin 29632 -> 32600 bytes
.../help/en/images/interface/pluginstab.png | Bin 17091 -> 16610 bytes
.../help/en/images/radio_button_settings.png | Bin 5997 -> 6566 bytes
.../resources/help/en/images/sortcomments.png | Bin 7957 -> 8726 bytes
.../main/resources/help/en/images/termef.png | Bin 0 -> 9832 bytes
.../help/en/images/view_form_role.png | Bin 2179 -> 3609 bytes
.../main/resources/help/en/search/indexes.js | 74 +-
.../main/resources/help/images/icons.png | Bin 86279 -> 86657 bytes
.../main/resources/help/images/sprite.css | 422 +++----
.../images/src/icons/sortcommentsicon.png | Bin 159 -> 124 bytes
.../main/resources/help/en/Contents.json | 3 +-
.../resources/help/en/HelpfulHints/About.htm | 4 +-
.../help/en/HelpfulHints/AdvancedSettings.htm | 5 +-
.../help/en/HelpfulHints/Commenting.htm | 1 +
.../help/en/ProgramInterface/HomeTab.htm | 5 +-
.../help/en/ProgramInterface/PluginsTab.htm | 2 +
.../en/UsageInstructions/FillingOutForm.htm | 37 +
.../help/en/images/fillable_form.png | Bin 0 -> 62357 bytes
.../images/interface/desktop_hometab_form.png | Bin 0 -> 9792 bytes
.../help/en/images/interface/hometab_form.png | Bin 0 -> 9775 bytes
.../help/en/images/interface/pluginstab.png | Bin 11465 -> 20254 bytes
.../resources/help/en/images/sortcomments.png | Bin 4635 -> 4748 bytes
.../main/resources/help/en/search/indexes.js | 15 +-
.../main/resources/help/images/icons.png | Bin 11064 -> 11661 bytes
.../main/resources/help/images/sprite.css | 94 +-
.../images/src/icons/saveas_form_icon.png | Bin 0 -> 253 bytes
.../images/src/icons/sortcommentsicon.png | Bin 159 -> 124 bytes
.../images/src/icons/submit_form_icon.png | Bin 0 -> 311 bytes
.../help/en/HelpfulHints/AdvancedSettings.htm | 4 +-
.../help/en/HelpfulHints/Commenting.htm | 3 +-
.../help/en/ProgramInterface/PluginsTab.htm | 19 +-
.../en/ProgramInterface/ProgramInterface.htm | 2 +-
.../en/UsageInstructions/AddingAnimations.htm | 4 +
.../help/en/images/animation_colors.png | Bin 0 -> 4741 bytes
.../images/interface/desktop_pluginstab.png | Bin 10821 -> 17756 bytes
.../help/en/images/interface/pluginstab.png | Bin 12880 -> 14880 bytes
.../resources/help/en/images/sortcomments.png | Bin 8459 -> 12922 bytes
.../main/resources/help/en/search/indexes.js | 14 +-
.../main/resources/help/images/icons.png | Bin 47398 -> 47121 bytes
.../main/resources/help/images/sprite.css | 210 ++--
.../images/src/icons/sortcommentsicon.png | Bin 159 -> 124 bytes
.../main/resources/help/en/Contents.json | 3 +-
.../help/en/HelpfulHints/AdvancedSettings.htm | 7 +-
.../help/en/HelpfulHints/Commenting.htm | 4 +-
.../help/en/ProgramInterface/DataTab.htm | 1 +
.../help/en/ProgramInterface/HomeTab.htm | 1 +
.../help/en/ProgramInterface/InsertTab.htm | 3 +-
.../en/ProgramInterface/PivotTableTab.htm | 1 +
.../help/en/ProgramInterface/PluginsTab.htm | 21 +-
.../en/ProgramInterface/ProgramInterface.htm | 4 +-
.../en/UsageInstructions/AddHyperlinks.htm | 2 +-
.../en/UsageInstructions/CopyPasteData.htm | 21 +
.../help/en/UsageInstructions/GoalSeek.htm | 38 +
.../help/en/UsageInstructions/InsertChart.htm | 14 +-
.../en/UsageInstructions/InsertFunction.htm | 21 +-
.../help/en/UsageInstructions/PivotTables.htm | 14 +-
.../UsageInstructions/SavePrintDownload.htm | 5 +-
.../resources/help/en/images/expand_last.png | Bin 0 -> 19821 bytes
.../resources/help/en/images/goal_seek.png | Bin 0 -> 3080 bytes
.../help/en/images/goal_seek_status.png | Bin 0 -> 3751 bytes
.../help/en/images/interface/datatab.png | Bin 10235 -> 9873 bytes
.../en/images/interface/desktop_datatab.png | Bin 10438 -> 10706 bytes
.../images/interface/desktop_editorwindow.png | Bin 45855 -> 117508 bytes
.../en/images/interface/desktop_hometab.png | Bin 15070 -> 13649 bytes
.../en/images/interface/desktop_inserttab.png | Bin 11866 -> 12141 bytes
.../interface/desktop_pivottabletab.png | Bin 11756 -> 13558 bytes
.../images/interface/desktop_pluginstab.png | Bin 10976 -> 17606 bytes
.../help/en/images/interface/editorwindow.png | Bin 54054 -> 122617 bytes
.../help/en/images/interface/hometab.png | Bin 14664 -> 12815 bytes
.../help/en/images/interface/inserttab.png | Bin 11471 -> 11244 bytes
.../en/images/interface/pivottabletab.png | Bin 12809 -> 12736 bytes
.../help/en/images/interface/pluginstab.png | Bin 15385 -> 14934 bytes
.../main/resources/help/en/images/margins.png | Bin 0 -> 3726 bytes
.../help/en/images/recommendedchart.png | Bin 0 -> 11578 bytes
.../help/en/images/series_context_menu.png | Bin 0 -> 5895 bytes
.../resources/help/en/images/series_menu.png | Bin 0 -> 6073 bytes
.../help/en/images/series_window.png | Bin 0 -> 5466 bytes
.../resources/help/en/images/sortcomments.png | Bin 9616 -> 12222 bytes
.../main/resources/help/en/search/indexes.js | 1004 ++++++++---------
.../main/resources/help/images/icons.png | Bin 55567 -> 55470 bytes
.../main/resources/help/images/sprite.css | 310 ++---
.../images/src/icons/sortcommentsicon.png | Bin 159 -> 124 bytes
117 files changed, 1494 insertions(+), 1336 deletions(-)
delete mode 100644 apps/documenteditor/main/resources/help/en/UsageInstructions/FillingOutForm.htm
create mode 100644 apps/documenteditor/main/resources/help/en/UsageInstructions/TerMef.htm
create mode 100644 apps/documenteditor/main/resources/help/en/images/termef.png
create mode 100644 apps/pdfeditor/main/resources/help/en/UsageInstructions/FillingOutForm.htm
create mode 100644 apps/pdfeditor/main/resources/help/en/images/fillable_form.png
create mode 100644 apps/pdfeditor/main/resources/help/en/images/interface/desktop_hometab_form.png
create mode 100644 apps/pdfeditor/main/resources/help/en/images/interface/hometab_form.png
create mode 100644 apps/pdfeditor/main/resources/help/images/src/icons/saveas_form_icon.png
create mode 100644 apps/pdfeditor/main/resources/help/images/src/icons/submit_form_icon.png
create mode 100644 apps/presentationeditor/main/resources/help/en/images/animation_colors.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/UsageInstructions/GoalSeek.htm
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/expand_last.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/goal_seek.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/goal_seek_status.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/margins.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/recommendedchart.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/series_context_menu.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/series_menu.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/series_window.png
diff --git a/apps/documenteditor/main/resources/help/en/Contents.json b/apps/documenteditor/main/resources/help/en/Contents.json
index 96c0188097..0a6d620c5e 100644
--- a/apps/documenteditor/main/resources/help/en/Contents.json
+++ b/apps/documenteditor/main/resources/help/en/Contents.json
@@ -59,7 +59,6 @@
{ "src": "UsageInstructions/CreateTableOfContents.htm", "name": "Create table of contents" },
{"src": "UsageInstructions/AddTableofFigures.htm", "name": "Add and Format a Table of Figures" },
{ "src": "UsageInstructions/CreateFillableForms.htm", "name": "Create fillable forms", "headername": "Fillable forms" },
- { "src": "UsageInstructions/FillingOutForm.htm", "name": "Filling Out a Form" },
{"src": "UsageInstructions/UseMailMerge.htm", "name": "Use mail merge", "headername": "Mail Merge"},
{ "src": "UsageInstructions/InsertEquation.htm", "name": "Insert equations", "headername": "Math equations" },
{ "src": "HelpfulHints/CollaborativeEditing.htm", "name": "Co-editing documents in real time", "headername": "Collaboration" },
@@ -85,7 +84,8 @@
{"src": "UsageInstructions/Jitsi.htm", "name": "Make Audio and Video Calls"},
{"src": "UsageInstructions/Drawio.htm", "name": "Create and insert diagrams"},
{"src": "UsageInstructions/Zoom.htm", "name": "Host and schedule Zoom meetings"},
- {"src": "UsageInstructions/ChatGPT.htm", "name": "Use AI to write text"},
+ { "src": "UsageInstructions/ChatGPT.htm", "name": "Use AI to write text" },
+ {"src": "UsageInstructions/TerMef.htm", "name": "Insert definitions"},
{"src": "UsageInstructions/ViewDocInfo.htm", "name": "View document information", "headername": "Tools and settings"},
{"src": "UsageInstructions/SavePrintDownload.htm", "name": "Save, download, print your document" },
{"src": "HelpfulHints/AdvancedSettings.htm", "name": "Advanced settings of Document Editor"},
diff --git a/apps/documenteditor/main/resources/help/en/HelpfulHints/About.htm b/apps/documenteditor/main/resources/help/en/HelpfulHints/About.htm
index f8b863e000..b1e8ccda6d 100644
--- a/apps/documenteditor/main/resources/help/en/HelpfulHints/About.htm
+++ b/apps/documenteditor/main/resources/help/en/HelpfulHints/About.htm
@@ -18,8 +18,8 @@ About the Document Editor
The Document Editor is an online application that allows you to view through
and edit documents directly in your browser.
Using the Document Editor, you can perform various editing operations like in any desktop editor,
- print the edited documents keeping all the formatting details or download them onto your computer hard disk drive as DOCX, PDF, ODT, TXT, DOTX, PDF/A, OTT, RTF, HTML, FB2, EPUB, DOCXF and OFORM files.
- To view the current software version, build number, and licensor details in the online version, click the icon on the left sidebar. To view the current software version and licensor details in the desktop version for Windows, select the About menu item on the left sidebar of the main program window. In the desktop version for Mac OS, open the ONLYOFFICE menu at the top of the screen and select the About ONLYOFFICE menu item.
+ print the edited documents keeping all the formatting details or download them onto your computer hard disk drive as DOCX, PDF, ODT, TXT, DOTX, PDF/A, OTT, RTF, HTML, FB2, EPUB, DOCXF files.
+ To view the current software version, build number, and licensor details in the online version, click the icon on the left sidebar. To view the current software version and licensor details in the desktop version for Windows, select the About menu item on the left sidebar of the main program window. In the desktop version for macOS, open the ONLYOFFICE menu at the top of the screen and select the About ONLYOFFICE menu item.